Stocks matching the 14-point Big Winner framework — High ADR%/ATR%, Basket Momentum, Relative Strength, Clean Chart, MA Squeeze, Catalyst, Consolidation, Group Setup, Leadership.
| Ticker | Score/10 | 7-Factor | Price | Chg 1D% | Chg 1W% | Chg 1M% | ATR% | Dist 21EMA% | Dist ATR 50SMA | Setup Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| ZIM | 7.55 | 64.69 | 28.44 | -1.42 | -1.46 | 30.70 | 4.64 | 6.65 | 3.67 | Stage 2 | Cross 11d ago | LowATR✓ 3WT✓ | MARINE SHIPPING | Wk full align | near_pivot |
| RTX | 7.50 | 76.64 | 203.86 | -2.38 | 3.15 | 0.51 | 2.89 | 1.07 | 1.34 | Stage 2 | Cross 4d ago | LowATR✗ 3WT✓ | DEFENSE | Wk full align | near_pivot |
| KALV | 7.27 | 61.99 | 16.21 | -0.98 | 2.86 | 0.50 | 4.48 | 3.12 | 0.87 | Stage 2 | Cross 7d ago | LowATR✓ 3WT✓ | Wk full align | near_pivot |
| ELVN | 6.80 | 79.70 | 29.29 | -2.30 | -1.11 | 6.12 | 5.04 | 4.78 | 3.11 | Stage 2 | Cross 4d ago | LowATR✗ 3WT✗ | Wk full align | near_pivot |
| VVX | 6.45 | 76.74 | 71.88 | -2.77 | 3.14 | 8.25 | 4.82 | 3.90 | 1.88 | Stage 2 | Fresh Cross ⚡ | LowATR✗ 3WT~ | Wk full align | near_pivot |
| LHX | 6.22 | 80.20 | 360.10 | -2.35 | 1.39 | 2.43 | 3.00 | 1.42 | 1.93 | Stage 2 | Fresh Cross ⚡ | LowATR✗ 3WT✓ | DEFENSE | Wk full align | near_pivot |
| RFIL | 6.00 | 78.94 | 11.93 | -5.69 | 6.23 | 15.15 | 8.90 | 8.66 | 2.49 | Stage 2 | Fresh Cross ⚡ | LowATR✗ 3WT✗ | Wk full align | near_pivot |
| ADEA | 6.00 | 84.16 | 21.00 | 1.20 | 0.72 | 18.91 | 4.41 | 7.30 | 2.46 | Stage 2 | Cross 5d ago | LowATR✗ 3WT✗ | Wk full align | near_pivot |
Stocks with Score ≥ 65, market cap ≥ $1B, price ≥ $10, at least 1 positive timeframe, and a verified sector (basket map lookup). All columns are sortable.
| Rank | Ticker | Price | Score | ATR% | ADR% | 1D % | 1W % | 1M % | 3M % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERAS | 15.54 | 93.0 | +5.62% | +6.38% | +2.78% | +13.76% | +38.26% | +372.34% |
| 2 | STRO | 22.50 | 89.5 | +8.11% | +10.11% | +5.58% | +9.92% | +51.11% | +158.62% |
| 3 | LYB | 65.88 | 87.8 | +4.19% | +4.42% | +6.40% | +15.92% | +16.78% | +44.86% |
| 4 | ALM | 19.30 | 87.3 | +7.92% | +8.35% | -1.28% | +4.95% | +44.46% | +188.92% |
| 5 | TDY | 654.86 | 87.2 | +2.64% | +2.63% | -4.09% | -3.85% | +3.99% | +29.94% |
| 6 | INTT | 13.22 | 87.1 | +5.81% | +6.49% | +4.26% | +13.48% | +47.54% | +70.36% |
| 7 | DAN | 33.92 | 87.0 | +4.03% | +3.76% | -0.85% | -0.93% | +12.30% | +51.21% |
| 8 | MEOH | 57.05 | 86.5 | +3.80% | +4.03% | +7.00% | +12.90% | +11.17% | +53.47% |
| 9 | MRNA | 53.83 | 86.5 | +7.98% | +7.49% | -6.87% | +0.49% | +25.86% | +113.78% |
| 10 | TGT | 120.36 | 86.4 | +3.19% | +3.15% | +0.23% | +5.77% | +6.53% | +33.73% |
| 11 | ATEX | 39.00 | 86.4 | +6.18% | +6.97% | +3.09% | +5.66% | +43.59% | +94.03% |
| 12 | AROC | 35.80 | 86.4 | +3.46% | +3.49% | -3.35% | +1.33% | +20.19% | +46.70% |
| 13 | FDX | 373.35 | 86.2 | +2.46% | +2.40% | -2.80% | -3.53% | +2.98% | +38.76% |
| 14 | BWLP | 17.35 | 86.0 | +3.22% | +2.58% | -5.09% | -4.83% | +8.03% | +38.58% |
| 15 | WT | 17.11 | 85.9 | +4.07% | +3.86% | -2.23% | 0.00% | +5.62% | +53.46% |
| 16 | CENX | 53.90 | 85.9 | +7.40% | +7.09% | +0.88% | +4.54% | +13.40% | +74.21% |
| 17 | VICR | 181.92 | 85.9 | +9.76% | +8.71% | -10.47% | -9.67% | +19.61% | +95.99% |
| 18 | LPG | 35.56 | 85.8 | +4.00% | +3.92% | -4.51% | -3.87% | +22.30% | +45.44% |
| 19 | AEIS | 311.42 | 85.8 | +5.02% | +4.91% | -5.78% | -7.20% | +22.38% | +45.95% |
| 20 | RBC | 566.06 | 85.7 | +2.54% | +2.74% | -0.71% | -1.71% | +9.54% | +29.19% |
| 21 | SPB | 76.18 | 85.5 | +3.12% | +3.16% | -1.14% | -2.81% | +12.00% | +30.92% |
| 22 | TIGO | 71.05 | 85.3 | +3.63% | +3.54% | -2.00% | -2.52% | +12.58% | +37.71% |
| 23 | SHEN | 15.39 | 85.3 | +3.65% | +3.91% | -1.47% | +12.91% | +31.09% | +42.63% |
| 24 | SU | 57.61 | 85.3 | +2.37% | +2.27% | +0.47% | +2.72% | +9.25% | +29.94% |
| 25 | AUGO | 81.75 | 85.2 | +6.92% | +5.91% | -5.15% | -3.20% | +28.90% | +95.76% |
| 26 | NOC | 740.01 | 85.1 | +2.88% | +2.60% | -1.83% | +2.16% | +7.63% | +34.17% |
| 27 | NPK | 135.49 | 85.1 | +3.82% | +3.88% | -4.42% | +2.69% | +0.41% | +43.30% |
| 28 | UTMD | 65.19 | 85.0 | +2.72% | +2.63% | -1.53% | -2.13% | +5.35% | +17.82% |
| 29 | FIVE | 221.65 | 84.9 | +3.72% | +3.73% | +0.51% | -0.84% | +14.89% | +35.86% |
| 30 | CIEN | 299.30 | 84.9 | +8.46% | +7.14% | -12.88% | -14.17% | +18.07% | +54.80% |
| 31 | CGON | 60.37 | 84.9 | +5.24% | +5.28% | -1.95% | +2.67% | +16.14% | +41.68% |
| 32 | CASY | 670.91 | 84.8 | +2.28% | +2.28% | -1.90% | -2.14% | +3.57% | +20.82% |
| 33 | SII | 159.63 | 84.8 | +5.56% | +4.90% | -3.57% | -1.27% | +34.58% | +76.32% |
| 34 | ATI | 154.18 | 84.8 | +3.84% | +3.60% | -4.72% | -5.75% | +20.93% | +56.73% |
| 35 | DAR | 53.20 | 84.7 | +2.86% | +2.95% | -0.23% | +0.08% | +10.93% | +45.32% |
| 36 | SLGL | 79.00 | 84.6 | +13.32% | +11.24% | -10.63% | -13.83% | +19.79% | +98.59% |
| 37 | AGX | 430.25 | 84.3 | +6.15% | +6.07% | -7.15% | -4.65% | +21.49% | +22.70% |
| 38 | NGS | 37.50 | 84.2 | +3.46% | +3.41% | -3.85% | -1.99% | +8.83% | +18.53% |
| 39 | GLW | 134.74 | 84.2 | +7.00% | +5.79% | -6.97% | -10.40% | +23.07% | +61.57% |
| 40 | ESLT | 888.10 | 84.2 | +3.73% | +3.53% | +0.35% | +15.48% | +30.60% | +85.14% |
| 41 | ADEA | 21.00 | 84.2 | +4.41% | +4.59% | +1.20% | +1.50% | +20.00% | +67.20% |
| 42 | ODFL | 210.68 | 84.1 | +3.77% | +3.78% | -2.55% | +3.90% | +1.17% | +39.76% |
| 43 | NTR | 74.39 | 84.1 | +2.90% | +2.91% | +1.09% | -0.91% | +4.04% | +23.84% |
| 44 | LASR | 62.56 | 84.1 | +9.33% | +8.22% | -6.65% | +11.34% | +42.64% | +83.35% |
| 45 | TYRA | 34.54 | 84.1 | +6.80% | +8.51% | -2.07% | +3.69% | +12.25% | +59.17% |
| 46 | POWI | 47.81 | 84.0 | +4.59% | +4.77% | +1.79% | -0.23% | +1.64% | +32.70% |
| 47 | FRPT | 85.19 | 84.0 | +4.29% | +4.46% | -0.36% | +0.88% | +23.11% | +37.01% |
| 48 | IPI | 39.87 | 83.9 | +5.44% | +6.17% | +10.57% | +7.84% | +15.70% | +54.53% |
| 49 | CRC | 63.55 | 83.8 | +3.55% | +3.55% | +2.42% | +8.00% | +13.66% | +33.12% |
| 50 | KGS | 56.40 | 83.8 | +3.69% | +4.15% | -3.03% | +3.35% | +34.33% | +61.53% |
| 51 | COHR | 253.87 | 83.7 | +8.54% | +8.47% | -7.64% | -1.95% | +20.32% | +48.50% |
| 52 | SUNC | 60.57 | 83.7 | +2.86% | +2.79% | +1.85% | +1.14% | +15.26% | +18.30% |
| 53 | PAA | 22.00 | 83.7 | +1.84% | +1.99% | +0.78% | +5.21% | +11.11% | +24.22% |
| 54 | INSW | 72.55 | 83.7 | +3.74% | +3.40% | -3.83% | -3.95% | +23.05% | +40.88% |
| 55 | JBL | 252.21 | 83.7 | +4.52% | +4.08% | -1.16% | -4.82% | +6.88% | +17.86% |
| 56 | AU | 107.89 | 83.6 | +6.44% | +4.65% | -4.64% | -15.56% | +6.96% | +29.13% |
| 57 | LIN | 490.06 | 83.5 | +2.09% | +2.14% | -1.83% | -3.55% | +3.53% | +19.78% |
| 58 | FIX | 1348.22 | 83.3 | +5.76% | +5.28% | -5.74% | -5.68% | +20.40% | +42.02% |
| 59 | SBLK | 24.62 | 83.2 | +3.52% | +3.34% | -3.94% | -6.35% | +10.40% | +21.28% |
| 60 | LITE | 650.82 | 83.1 | +9.61% | +8.68% | -4.40% | -7.15% | +39.80% | +114.81% |
| 61 | FTI | 64.44 | 83.0 | +3.66% | +3.44% | -1.27% | -2.82% | +13.97% | +38.08% |
| 62 | AIR | 110.71 | 82.9 | +3.48% | +3.34% | -6.66% | -5.51% | +3.34% | +33.97% |
| 63 | BHP | 75.60 | 82.9 | +3.33% | +2.45% | -3.24% | -7.32% | +4.68% | +30.52% |
| 64 | MTZ | 295.30 | 82.8 | +4.97% | +4.84% | -2.82% | -0.91% | +25.42% | +35.28% |
| 65 | BKTI | 86.54 | 82.8 | +5.01% | +4.73% | -2.76% | -0.63% | +9.43% | +33.41% |
| 66 | AG | 26.27 | 82.8 | +8.28% | +6.86% | -8.31% | -17.93% | +17.15% | +67.47% |
| 67 | LMT | 655.00 | 82.7 | +2.99% | +2.57% | -1.43% | +0.06% | +9.24% | +47.37% |
| 68 | CSX | 41.15 | 82.7 | +2.16% | +2.08% | -3.81% | -3.61% | +3.60% | +14.84% |
| 69 | NYT | 81.95 | 82.7 | +2.62% | +2.64% | +1.02% | +2.71% | +21.17% | +27.98% |
| 70 | HON | 238.38 | 82.7 | +2.13% | +2.02% | -3.09% | -2.14% | +1.79% | +23.82% |
| 71 | WLKP | 22.73 | 82.6 | +2.52% | +2.46% | +2.62% | +3.22% | +6.59% | +22.30% |
| 72 | GFS | 48.33 | 82.6 | +4.75% | +4.78% | +1.60% | +1.64% | +17.59% | +26.88% |
| 73 | VG | 12.28 | 82.4 | +7.18% | +7.00% | +10.04% | +26.73% | +27.78% | +78.72% |
| 74 | WM | 246.09 | 82.4 | +2.05% | +2.11% | +0.88% | +2.18% | +8.68% | +14.29% |
| 75 | VSEC | 214.04 | 82.4 | +5.23% | +4.91% | -4.34% | -5.74% | +10.55% | +27.03% |
| 76 | ODC | 65.96 | 82.4 | +2.89% | +2.79% | -3.64% | -2.77% | +6.32% | +18.85% |
| 77 | DCO | 130.19 | 82.4 | +4.83% | +4.19% | -6.64% | +5.34% | +9.67% | +44.75% |
| 78 | TER | 305.58 | 82.3 | +5.42% | +5.01% | +0.12% | -4.52% | +13.62% | +56.71% |
| 79 | ATRO | 75.52 | 82.2 | +6.52% | +5.83% | -4.75% | -6.33% | +1.55% | +46.02% |
| 80 | FCX | 62.66 | 82.2 | +4.94% | +4.06% | -4.96% | -7.96% | +1.29% | +41.06% |
| 81 | IAG | 21.63 | 82.2 | +6.13% | +5.43% | -5.21% | -11.97% | +12.66% | +43.91% |
| 82 | BRX | 30.21 | 82.2 | +1.62% | +1.69% | -1.24% | -0.20% | +8.94% | +20.51% |
| 83 | VIAV | 31.00 | 82.2 | +7.00% | +6.63% | -4.88% | +4.34% | +26.53% | +77.04% |
| 84 | DNTH | 61.43 | 82.1 | +5.97% | +6.56% | -0.97% | +11.31% | +27.63% | +39.71% |
| 85 | CODA | 13.98 | 82.1 | +6.07% | +7.22% | -1.13% | +3.10% | +23.06% | +64.37% |
| 86 | EBF | 21.21 | 82.0 | +2.05% | +2.01% | -1.21% | +0.47% | +4.12% | +20.15% |
| 87 | TKR | 103.05 | 82.0 | +3.38% | +3.16% | -2.41% | -4.92% | +4.44% | +25.29% |
| 88 | AEM | 221.49 | 82.0 | +5.15% | +4.21% | -4.83% | -11.81% | +11.76% | +31.15% |
| 89 | NATR | 25.84 | 82.0 | +3.69% | +3.33% | -4.65% | -6.65% | -0.23% | +22.46% |
| 90 | TBN | 31.00 | 82.0 | +4.57% | +4.66% | 0.00% | -2.21% | +10.99% | +24.40% |
| 91 | CNQ | 45.32 | 82.0 | +2.72% | +2.68% | +2.58% | +3.54% | +17.62% | +32.79% |
| 92 | RNGR | 17.00 | 82.0 | +4.00% | +3.90% | -2.86% | -2.41% | +3.16% | +21.43% |
| 93 | KIM | 23.51 | 82.0 | +1.86% | +1.87% | -0.21% | -0.17% | +9.30% | +16.68% |
| 94 | FET | 57.70 | 81.9 | +5.92% | +5.53% | -2.02% | -0.57% | +22.87% | +69.16% |
| 95 | NJR | 54.47 | 81.7 | +1.92% | +1.96% | -1.38% | +0.42% | +5.01% | +19.94% |
| 96 | KMT | 40.02 | 81.7 | +3.53% | +3.72% | -4.21% | -0.65% | +4.87% | +44.15% |
| 97 | RAIL | 13.15 | 81.7 | +5.96% | +5.79% | -2.45% | -4.92% | +8.95% | +56.55% |
| 98 | NOA | 16.88 | 81.6 | +2.98% | +3.17% | +0.12% | +1.20% | +11.20% | +17.06% |
| 99 | PBR | 16.73 | 81.6 | +2.69% | +2.49% | -0.24% | +0.60% | +10.50% | +30.70% |
| 100 | KEN | 84.68 | 81.6 | +3.51% | +2.36% | -0.96% | +8.72% | +12.94% | +35.14% |
| 101 | STNG | 78.72 | 81.6 | +3.47% | +3.81% | -1.83% | -0.46% | +22.05% | +39.13% |
| 102 | MG | 14.78 | 81.5 | +4.85% | +4.41% | -5.74% | -3.27% | +2.92% | +25.04% |
| 103 | ESE | 273.40 | 81.5 | +3.60% | +3.80% | -2.55% | -1.40% | +16.81% | +35.97% |
| 104 | CVLG | 28.84 | 81.4 | +4.12% | +4.05% | -4.19% | -2.04% | +0.95% | +33.33% |
| 105 | GBX | 55.54 | 81.4 | +2.48% | +2.26% | -2.10% | -1.56% | +3.39% | +21.45% |
| 106 | IRDM | 23.95 | 81.4 | +4.61% | +5.30% | -2.28% | 0.00% | +22.76% | +40.94% |
| 107 | ISSC | 28.25 | 81.4 | +6.78% | +7.61% | -2.99% | +8.91% | +51.47% | +186.80% |
| 108 | Q | 115.92 | 81.4 | +5.95% | +5.65% | -3.42% | -8.55% | +21.45% | +44.49% |
| 109 | ENLT | 77.17 | 81.3 | +5.66% | +3.97% | +3.99% | +14.77% | +30.49% | +84.00% |
| 110 | APEI | 45.32 | 81.3 | +4.31% | +4.25% | -1.35% | -1.09% | +5.37% | +29.97% |
| 111 | AMAT | 346.53 | 81.3 | +5.08% | +4.03% | -3.14% | -6.92% | +16.59% | +29.16% |
| 112 | FTAI | 273.47 | 81.2 | +6.28% | +5.60% | -3.34% | -10.57% | +3.44% | +59.93% |
| 113 | E | 46.65 | 81.2 | +1.65% | +1.34% | -0.30% | -0.62% | +11.47% | +21.90% |
| 114 | GNK | 23.16 | 81.2 | +3.94% | +3.66% | -4.10% | -3.70% | +14.60% | +21.32% |
| 115 | OLP | 23.72 | 81.2 | +2.12% | +2.21% | -0.75% | +0.98% | +6.61% | +16.73% |
| 116 | CHRD | 119.29 | 81.2 | +3.57% | +3.61% | +4.64% | +10.08% | +17.93% | +24.43% |
| 117 | ANAB | 57.28 | 81.2 | +6.57% | +6.90% | -5.40% | +4.05% | +18.40% | +30.90% |
| 118 | CTVA | 76.59 | 81.2 | +2.07% | +2.14% | -1.81% | -4.19% | +2.19% | +17.55% |
| 119 | EQNR | 31.76 | 81.1 | +3.00% | +2.25% | +0.57% | +6.47% | +20.13% | +37.54% |
| 120 | FRO | 34.92 | 81.1 | +4.87% | +3.74% | -3.75% | -7.98% | +23.83% | +47.97% |
| 121 | TDW | 80.28 | 81.1 | +5.05% | +4.88% | -4.20% | +1.08% | +18.95% | +34.36% |
| 122 | TTC | 98.91 | 81.1 | +2.75% | +2.44% | -1.81% | +0.05% | +3.27% | +39.56% |
| 123 | CGAU | 18.43 | 81.0 | +6.21% | +5.38% | -4.80% | -12.36% | +5.43% | +40.47% |
| 124 | HII | 421.17 | 81.0 | +3.91% | +4.38% | -3.63% | -5.25% | +2.26% | +36.63% |
| 125 | LLYVK | 98.42 | 80.9 | +3.74% | +4.15% | +1.26% | -1.23% | +20.42% | +21.46% |
| 126 | ITRN | 50.47 | 80.9 | +3.33% | +3.13% | +9.98% | +5.15% | +12.43% | +28.45% |
| 127 | SDRL | 43.70 | 80.9 | +4.26% | +4.48% | +3.07% | -0.41% | +10.33% | +33.35% |
| 128 | HWM | 252.39 | 80.9 | +3.02% | +3.10% | -2.96% | -3.86% | +21.06% | +29.98% |
| 129 | GLNG | 46.25 | 80.8 | +3.18% | +2.99% | -0.86% | +4.03% | +13.97% | +21.04% |
| 130 | DFTX | 17.55 | 80.8 | +5.82% | +5.84% | -1.18% | +0.57% | +3.05% | +46.98% |
| 131 | WLK | 105.51 | 80.8 | +5.65% | +5.14% | -0.58% | +0.62% | +10.45% | +54.32% |
| 132 | CGEM | 15.60 | 80.8 | +6.79% | +7.37% | -4.29% | +0.65% | +26.52% | +48.57% |
| 133 | REG | 79.31 | 80.8 | +1.71% | +1.87% | -0.36% | +0.39% | +6.81% | +14.67% |
| 134 | PMN | 24.79 | 80.7 | +9.38% | +10.95% | +3.08% | +5.44% | +58.40% | +236.82% |
| 135 | EFXT | 21.82 | 80.7 | +5.11% | +4.83% | -3.54% | -2.59% | +25.62% | +58.81% |
| 136 | XPO | 206.21 | 80.7 | +4.05% | +4.73% | -3.85% | -2.02% | +14.85% | +47.55% |
| 137 | CHD | 99.86 | 80.6 | +2.26% | +2.11% | -2.55% | -4.77% | -0.42% | +19.38% |
| 138 | SMG | 66.16 | 80.5 | +3.19% | +2.87% | -4.02% | -5.65% | +3.23% | +18.13% |
| 139 | CW | 678.68 | 80.5 | +3.97% | +3.98% | -4.76% | -3.09% | +8.60% | +26.65% |
| 140 | ALSN | 122.14 | 80.5 | +3.36% | +2.82% | -3.78% | -2.52% | +6.95% | +34.93% |
| 141 | RRX | 198.94 | 80.4 | +4.65% | +4.72% | -5.05% | -9.97% | +11.58% | +44.53% |
| 142 | ROG | 109.42 | 80.4 | +4.36% | +3.84% | -0.33% | +1.47% | +6.74% | +24.52% |
| 143 | AGI | 49.38 | 80.4 | +5.71% | +5.27% | -4.97% | -8.88% | +21.99% | +37.89% |
| 144 | RIO | 93.37 | 80.4 | +3.43% | +2.20% | -2.99% | -6.01% | -3.22% | +25.70% |
| 145 | ASND | 237.35 | 80.4 | +4.21% | +4.44% | -1.67% | +1.65% | +8.02% | +18.38% |
| 146 | ALMS | 27.64 | 80.3 | +6.18% | +6.12% | -4.26% | -6.90% | +4.90% | +252.55% |
| 147 | SCCO | 191.87 | 80.3 | +5.93% | +4.69% | -7.16% | -12.11% | -0.83% | +40.23% |
| 148 | JNJ | 239.63 | 80.3 | +1.75% | +1.64% | -2.31% | -3.54% | +2.74% | +17.33% |
| 149 | PNW | 101.78 | 80.2 | +2.07% | +2.05% | -1.17% | +1.48% | +8.28% | +14.85% |
| 150 | PAGP | 23.70 | 80.2 | +1.55% | +1.68% | +1.07% | +5.15% | +12.32% | +25.60% |
| 151 | LHX | 360.10 | 80.2 | +3.00% | +2.74% | -2.35% | -1.22% | +6.20% | +29.65% |
| 152 | NGG | 89.74 | 80.2 | +1.87% | +1.42% | -0.76% | -4.30% | +2.22% | +17.32% |
| 153 | IDE | 13.58 | 80.2 | +1.41% | +1.26% | -2.86% | -4.23% | +2.06% | +16.55% |
| 154 | KMI | 33.39 | 80.1 | +1.91% | +1.88% | -1.56% | +0.36% | +11.08% | +22.89% |
| 155 | FORM | 86.67 | 80.1 | +6.49% | +5.99% | -6.40% | -12.35% | +21.10% | +51.36% |
| 156 | NEOG | 10.69 | 80.0 | +3.43% | +3.44% | -1.02% | -4.81% | +1.42% | +79.97% |
| 157 | OOMA | 14.50 | 80.0 | +3.75% | +3.80% | +11.62% | +17.31% | +26.09% | +27.64% |
| 158 | GASS | 10.30 | 80.0 | +4.12% | +4.21% | +4.78% | +15.08% | +31.04% | +49.49% |
| 159 | AAMI | 53.41 | 80.0 | +4.37% | +4.36% | -2.32% | -0.84% | +1.71% | +18.42% |
| 160 | GHM | 84.02 | 79.9 | +5.50% | +5.63% | -2.38% | +3.45% | +14.80% | +46.63% |
| 161 | FCFS | 187.04 | 79.9 | +3.12% | +3.38% | -4.11% | -2.98% | +9.04% | +15.52% |
| 162 | DG | 146.55 | 79.8 | +3.47% | +3.03% | -3.33% | -6.20% | -1.81% | +33.93% |
| 163 | TRGP | 239.01 | 79.8 | +3.29% | +3.07% | -1.66% | +1.36% | +16.91% | +36.02% |
| 164 | DMLP | 26.86 | 79.8 | +2.70% | +2.67% | +1.13% | +3.35% | +9.23% | +21.10% |
| 165 | EIX | 71.22 | 79.8 | +2.83% | +2.54% | -3.61% | -4.71% | +12.23% | +26.12% |
| 166 | GEV | 815.01 | 79.8 | +4.35% | +4.12% | -3.12% | -6.71% | +9.22% | +35.49% |
| 167 | NBR | 77.98 | 79.8 | +5.24% | +5.33% | -1.97% | -0.18% | +13.61% | +41.96% |
| 168 | O | 64.80 | 79.8 | +1.84% | +1.66% | -1.82% | -3.28% | +4.17% | +12.54% |
| 169 | TNK | 73.20 | 79.7 | +4.33% | +3.73% | -5.28% | -6.18% | +14.26% | +28.83% |
| 170 | WAB | 251.58 | 79.7 | +2.33% | +2.30% | -3.53% | -4.69% | +4.61% | +18.01% |
| 171 | ELVN | 29.29 | 79.7 | +5.04% | +5.54% | -2.30% | -1.35% | +5.28% | +39.48% |
| 172 | TPR | 149.60 | 79.7 | +3.67% | +3.60% | -4.66% | -3.78% | +15.15% | +34.13% |
| 173 | ASA | 73.30 | 79.7 | +5.63% | +4.69% | -6.24% | -9.83% | +8.82% | +38.93% |
| 174 | DUK | 131.61 | 79.6 | +1.77% | +1.86% | -0.20% | +0.58% | +8.61% | +11.90% |
| 175 | SNEX | 119.56 | 79.6 | +4.32% | +4.26% | -3.10% | -6.23% | +1.87% | +28.01% |
| 176 | UTI | 35.07 | 79.5 | +5.05% | +5.83% | -2.09% | -3.12% | +25.88% | +40.22% |
| 177 | PDS | 87.97 | 79.5 | +3.53% | +3.90% | -0.03% | +1.18% | +4.94% | +31.91% |
| 178 | LINC | 35.94 | 79.5 | +5.88% | +5.74% | -0.03% | -0.83% | +35.27% | +62.77% |
| 179 | RMT | 12.11 | 79.5 | +2.15% | +2.12% | -2.26% | -0.82% | +4.94% | +17.72% |
| 180 | CAMT | 165.03 | 79.5 | +5.92% | +5.26% | -0.62% | -1.41% | +24.32% | +41.14% |
| 181 | ENTG | 124.58 | 79.5 | +4.89% | +5.10% | -3.43% | -5.94% | +10.83% | +44.53% |
| 182 | CQP | 64.11 | 79.5 | +2.49% | +2.47% | +0.60% | +4.58% | +11.78% | +19.09% |
| 183 | NVS | 161.01 | 79.4 | +2.15% | +1.42% | -2.51% | -4.51% | +5.30% | +20.41% |
| 184 | PSTL | 19.97 | 79.4 | +2.90% | +2.76% | -2.87% | -3.67% | +8.02% | +31.89% |
| 185 | GEL | 18.49 | 79.4 | +2.69% | +3.02% | +0.38% | +2.38% | +6.69% | +16.44% |
| 186 | CAKE | 62.99 | 79.4 | +4.02% | +3.87% | -1.64% | -2.30% | +2.38% | +30.76% |
| 187 | KNX | 61.01 | 79.3 | +3.97% | +3.87% | -3.92% | -3.04% | +1.41% | +20.71% |
| 188 | ADTN | 10.06 | 79.2 | +5.20% | +5.11% | -1.85% | -1.37% | +6.23% | +22.24% |
| 189 | UCTT | 55.79 | 79.2 | +9.44% | +7.69% | -5.39% | -8.06% | +29.80% | +107.86% |
| 190 | SFL | 10.81 | 79.2 | +2.58% | +2.96% | -1.46% | -1.82% | +20.78% | +29.31% |
| 191 | WLFC | 185.71 | 79.1 | +3.86% | +3.40% | -4.78% | -8.84% | -3.24% | +47.17% |
| 192 | MATX | 158.75 | 79.1 | +3.89% | +3.46% | -5.16% | -4.44% | -2.35% | +39.37% |
| 193 | CSTM | 26.34 | 79.0 | +6.01% | +4.95% | -1.09% | +5.83% | +8.40% | +46.50% |
| 194 | SNDA | 36.26 | 79.0 | +3.53% | +3.57% | -2.89% | +1.03% | +14.28% | +18.77% |
| 195 | AME | 226.84 | 79.0 | +2.45% | +2.20% | -3.37% | -5.18% | -0.43% | +14.04% |
| 196 | NVGS | 20.81 | 79.0 | +2.87% | +2.83% | -1.61% | -1.00% | +17.64% | +16.32% |
| 197 | SKE | 33.31 | 79.0 | +6.26% | +5.08% | -4.47% | -12.62% | +6.42% | +60.38% |
| 198 | PCVX | 58.25 | 79.0 | +5.58% | +5.37% | -3.13% | -5.65% | +5.37% | +22.12% |
| 199 | RFIL | 11.93 | 78.9 | +8.90% | +8.96% | -5.69% | +5.11% | +16.39% | +97.52% |
| 200 | IRM | 107.30 | 78.9 | +3.37% | +3.42% | -0.50% | -0.95% | +19.13% | +28.65% |
| 201 | GLPI | 49.36 | 78.8 | +1.87% | +1.80% | -0.82% | +0.92% | +8.60% | +15.00% |
| 202 | GRDN | 33.94 | 78.8 | +3.61% | +3.79% | -2.36% | +1.28% | +7.95% | +15.99% |
| 203 | PLOW | 44.80 | 78.8 | +3.60% | +3.02% | -2.80% | -2.44% | +14.08% | +41.15% |
| 204 | SMC | 32.05 | 78.7 | +3.39% | +3.42% | +0.79% | +8.61% | +14.46% | +24.22% |
| 205 | SOBO | 33.31 | 78.7 | +2.43% | +2.30% | -0.06% | +3.42% | +16.10% | +23.05% |
| 206 | PRMB | 21.87 | 78.7 | +4.15% | +3.76% | -3.44% | -3.57% | +12.10% | +32.22% |
| 207 | ADI | 329.72 | 78.7 | +3.29% | +2.92% | -3.45% | -7.04% | +3.22% | +19.29% |
| 208 | FE | 50.32 | 78.7 | +1.91% | +1.87% | -0.94% | -1.64% | +9.49% | +12.32% |
| 209 | HSHP | 14.00 | 78.7 | +4.24% | +3.60% | -4.57% | -4.83% | +37.62% | +40.08% |
| 210 | MLR | 47.87 | 78.6 | +3.35% | +3.21% | +6.43% | +13.89% | +8.65% | +24.43% |
| 211 | ASO | 60.39 | 78.6 | +4.21% | +4.28% | -0.74% | +0.43% | +1.44% | +21.13% |
| 212 | BMO | 144.00 | 78.6 | +2.38% | +2.08% | -1.39% | +0.05% | +2.27% | +13.60% |
| 213 | MYRG | 268.50 | 78.6 | +5.45% | +5.17% | -2.23% | -0.54% | +7.95% | +22.16% |
| 214 | PARK | 18.77 | 78.6 | +7.83% | +8.25% | -0.79% | -0.48% | +24.14% | +83.12% |
| 215 | CME | 316.81 | 78.6 | +2.12% | +2.10% | -1.00% | -0.84% | +7.53% | +16.01% |
| 216 | LXU | 13.96 | 78.6 | +4.65% | +5.24% | +10.27% | +20.14% | +41.73% | +45.27% |
| 217 | HESM | 38.87 | 78.6 | +2.16% | +2.14% | -0.56% | +0.49% | +10.09% | +16.28% |
| 218 | BCAT | 15.21 | 78.6 | +1.14% | +1.16% | -0.85% | +0.20% | +5.07% | +10.51% |
| 219 | FCBC | 40.01 | 78.6 | +2.99% | +2.96% | -0.87% | +2.25% | +1.42% | +22.95% |
