Stocks matching the 14-point Big Winner framework — High ADR%/ATR%, Basket Momentum, Relative Strength, Clean Chart, MA Squeeze, Catalyst, Consolidation, Group Setup, Leadership.
| Ticker | Score/10 | 7-Factor | Price | Chg 1D% | Chg 1W% | Chg 1M% | ATR% | Dist 21EMA% | Dist ATR 50SMA | Setup Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| IRMD | 7.50 | 65.85 | 103.74 | 0.53 | 5.25 | 6.76 | 3.88 | 3.01 | 1.12 | Stage 2 | Fresh Cross ⚡ | LowATR✗ 3WT✓ | Wk full align | near_pivot |
| ELVN | 7.34 | 76.15 | 29.50 | -2.54 | 1.52 | 8.70 | 4.75 | 7.32 | 3.98 | Stage 2 | Fresh Cross ⚡ | LowATR~ 3WT✗ | Wk full align | near_pivot |
| TATT | 7.15 | 73.37 | 56.58 | -0.74 | 0.04 | 10.38 | 4.14 | 7.14 | 2.82 | Stage 2 | Cross 4d ago | LowATR~ 3WT✗ | Wk full align | near_pivot |
| BKTI | 7.05 | 82.55 | 86.62 | -0.32 | 2.09 | 13.19 | 4.88 | 3.99 | 1.49 | Stage 2 | Cross 4d ago | LowATR✗ 3WT✓ | Wk full align | near_pivot |
| HII | 7.05 | 79.48 | 453.73 | -2.95 | -1.35 | 5.04 | 3.62 | 6.69 | 3.43 | Stage 2 | Cross 5d ago | LowATR✗ 3WT✓ | DEFENSE | Wk full align | near_pivot |
| CWCO | 7.05 | 70.49 | 38.03 | 0.21 | 2.20 | 0.61 | 2.53 | 1.90 | 1.33 | Stage 2 | Fresh Cross ⚡ | LowATR✗ 3WT✓ | Wk full align | near_pivot |
| UNF | 6.55 | 66.35 | 231.47 | 0.53 | -0.13 | 8.23 | 3.39 | 2.24 | 2.71 | Stage 2 | Cross 14d ago | LowATR~ 3WT✓ | Wk full align |
| KEX | 6.45 | 75.52 | 132.97 | 0.65 | 2.71 | 13.74 | 2.75 | 4.81 | 2.97 | Stage 2 | Cross 5d ago | LowATR✗ 3WT~ | MARINE SHIPPING | Wk full align | near_pivot |
| GEL | 6.36 | 77.53 | 18.15 | 0.28 | 2.82 | 9.57 | 2.77 | 3.66 | 2.81 | Stage 2 | Cross >15d | LowATR✓ 3WT~ | OIL AND GAS MIDSTREAM | Wk full align | near_pivot |
| CDRE | 6.33 | 61.53 | 46.07 | -2.52 | 6.55 | 12.25 | 3.50 | 7.41 | 2.36 | Stage 2 | Cross 7d ago | LowATR✗ 3WT✓ | Wk full align | near_pivot |
| FHI | 6.33 | 74.29 | 56.97 | -0.91 | 1.90 | 6.64 | 3.26 | 3.72 | 1.84 | Stage 2 | Cross 14d ago | LowATR✗ 3WT✓ | Wk full align | near_pivot |
| ADEA | 6.00 | 77.78 | 20.35 | -2.33 | 0.73 | 9.87 | 4.51 | 5.78 | 2.28 | Stage 2 | Fresh Cross ⚡ | LowATR✗ 3WT✗ | Wk full align | near_pivot |
| PKE | 6.00 | 80.98 | 28.51 | 0.56 | 3.50 | 17.07 | 4.55 | 11.66 | 3.56 | Stage 2 | Cross 5d ago | LowATR✗ 3WT✗ | Wk full align | near_pivot |
| VVX | 6.00 | 72.48 | 70.97 | 2.75 | 4.17 | 5.94 | 4.82 | 4.43 | 1.98 | Stage 2 | Fresh Cross ⚡ | LowATR✗ 3WT✗ | Wk full align | near_pivot |
| REX | 6.00 | 62.61 | 35.85 | 0.89 | 5.30 | 6.98 | 3.08 | 3.82 | 1.75 | Stage 2 | Cross 4d ago | LowATR✗ 3WT✗ | Wk full align | near_pivot |
| TMDX | 6.00 | 60.12 | 147.00 | 0.68 | 7.42 | 10.47 | 5.37 | 7.78 | 1.68 | Stage 2 | Fresh Cross ⚡ | LowATR✗ 3WT✗ | Wk full align | near_pivot |
Stocks with Score ≥ 65, market cap ≥ $1B, price ≥ $10, at least 1 positive timeframe, and a verified sector (basket map lookup). All columns are sortable.
| Rank | Ticker | Price | Score | ATR% | ADR% | 1D % | 1W % | 1M % | 3M % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERAS | 14.53 | 89.5 | +5.62% | +6.44% | +6.37% | +6.76% | +38.25% | +358.36% |
| 2 | AUGO | 88.12 | 88.4 | +5.93% | +6.12% | +4.35% | +9.13% | +38.36% | +119.75% |
| 3 | DCO | 130.28 | 87.4 | +3.88% | +3.91% | +5.41% | +3.56% | +14.94% | +42.09% |
| 4 | NEOG | 11.15 | 87.3 | +3.31% | +3.66% | -0.71% | -0.62% | +9.10% | +86.45% |
| 5 | POWI | 50.24 | 87.3 | +4.33% | +4.82% | +4.84% | +7.19% | +9.85% | +50.19% |
| 6 | TIGO | 75.15 | 87.1 | +3.42% | +3.50% | +3.10% | +9.60% | +23.14% | +43.71% |
| 7 | DAN | 34.66 | 87.1 | +3.99% | +3.68% | +1.23% | -2.69% | +20.34% | +55.20% |
| 8 | WLFC | 196.10 | 87.1 | +3.54% | +3.31% | -3.74% | -4.45% | +7.79% | +60.12% |
| 9 | ALM | 20.72 | 87.0 | +6.28% | +8.42% | +12.67% | +24.97% | +83.53% | +202.04% |
| 10 | ESLT | 829.36 | 87.0 | +3.37% | +3.47% | +7.84% | +8.91% | +18.05% | +76.78% |
| 11 | INTT | 12.20 | 86.9 | +5.20% | +6.27% | +4.72% | +22.86% | +33.33% | +51.36% |
| 12 | BWLP | 18.73 | 86.6 | +2.60% | +2.39% | +2.74% | +8.27% | +19.76% | +47.60% |
| 13 | NTR | 75.74 | 86.6 | +2.84% | +2.82% | +0.89% | +4.10% | +9.94% | +30.20% |
| 14 | SII | 165.10 | 86.5 | +4.61% | +4.99% | +2.11% | +5.47% | +34.91% | +80.71% |
| 15 | KF | 54.87 | 86.5 | +3.33% | +2.91% | -4.04% | +1.65% | +18.33% | +65.20% |
| 16 | SBLK | 26.89 | 86.4 | +3.07% | +3.38% | +2.28% | +6.37% | +17.17% | +35.85% |
| 17 | TTC | 100.29 | 86.3 | +2.22% | +2.21% | +1.45% | -1.03% | +9.61% | +44.53% |
| 18 | AEIS | 340.42 | 86.3 | +4.73% | +5.16% | +1.45% | +1.39% | +33.35% | +61.24% |
| 19 | NOC | 768.02 | 86.1 | +2.64% | +2.70% | +6.02% | +5.54% | +11.30% | +35.19% |
| 20 | LFUS | 361.39 | 86.0 | +3.90% | +3.86% | +2.53% | -1.96% | +11.86% | +41.46% |
| 21 | VICR | 209.19 | 86.0 | +7.59% | +8.81% | +3.87% | +9.93% | +32.68% | +134.12% |
| 22 | INSW | 76.50 | 85.9 | +3.03% | +3.34% | +1.28% | +9.63% | +28.25% | +46.87% |
| 23 | MEOH | 52.54 | 85.8 | +3.42% | +3.65% | +3.98% | +8.00% | +10.10% | +48.25% |
| 24 | TDY | 688.59 | 85.8 | +2.41% | +2.67% | +1.10% | +0.79% | +11.01% | +37.85% |
| 25 | SLGL | 91.58 | 85.7 | +9.26% | +10.09% | -0.11% | +4.51% | +42.60% | +115.91% |
| 26 | VIAV | 35.35 | 85.7 | +5.21% | +6.66% | +18.98% | +21.35% | +44.52% | +97.05% |
| 27 | MRNA | 52.85 | 85.4 | +6.80% | +6.96% | -1.35% | +4.60% | +19.91% | +103.41% |
| 28 | BHP | 83.01 | 85.4 | +2.57% | +2.41% | +1.77% | +4.22% | +20.78% | +51.67% |
| 29 | RAIL | 14.35 | 85.2 | +5.46% | +6.23% | +3.76% | +0.14% | +24.67% | +75.43% |
| 30 | FRPT | 84.36 | 85.1 | +3.91% | +4.57% | -0.11% | +4.29% | +21.03% | +47.59% |
| 31 | WT | 17.52 | 85.1 | +3.79% | +3.89% | +2.40% | +4.97% | +8.35% | +58.99% |
| 32 | NATR | 27.80 | 85.0 | +3.21% | +3.69% | +0.43% | +2.77% | +10.23% | +35.08% |
| 33 | AROC | 36.78 | 84.9 | +3.02% | +3.28% | +4.10% | +9.14% | +25.15% | +50.90% |
| 34 | HON | 248.04 | 84.8 | +1.85% | +1.83% | +1.83% | +2.32% | +9.56% | +29.70% |
| 35 | FET | 60.20 | 84.8 | +5.49% | +5.55% | +3.74% | -2.98% | +33.07% | +91.72% |
| 36 | TGT | 113.17 | 84.8 | +2.95% | +3.03% | -0.54% | -2.03% | +8.39% | +26.15% |
| 37 | AIR | 119.77 | 84.7 | +2.82% | +3.25% | +2.22% | +1.28% | +13.09% | +43.94% |
| 38 | GLW | 157.86 | 84.6 | +4.98% | +5.74% | +4.97% | +4.33% | +53.18% | +87.83% |
| 39 | VG | 11.38 | 84.5 | +6.06% | +6.21% | +17.44% | +21.71% | +16.12% | +52.97% |
| 40 | TNK | 78.14 | 84.5 | +3.46% | +3.55% | +0.15% | +6.19% | +21.50% | +35.93% |
| 41 | HAL | 35.97 | 84.3 | +3.49% | +3.21% | -0.08% | +0.50% | +7.31% | +38.06% |
| 42 | NGS | 38.75 | 84.3 | +3.19% | +3.39% | +1.28% | +1.89% | +12.20% | +25.49% |
| 43 | GFS | 49.87 | 84.2 | +5.18% | +4.84% | +4.88% | +4.72% | +18.18% | +39.15% |
| 44 | AU | 128.26 | 84.2 | +4.52% | +4.79% | +0.38% | +2.85% | +38.11% | +49.70% |
| 45 | CRC | 61.51 | 84.1 | +3.25% | +3.29% | +4.54% | +5.54% | +14.97% | +29.84% |
| 46 | FDX | 387.25 | 84.1 | +2.36% | +2.51% | +0.06% | +0.18% | +20.17% | +41.19% |
| 47 | RIO | 99.61 | 83.9 | +2.75% | +2.18% | +0.27% | +1.53% | +9.43% | +38.44% |
| 48 | LASR | 67.69 | 83.9 | +7.40% | +8.14% | +20.47% | +17.44% | +48.41% | +92.14% |
| 49 | LMT | 676.70 | 83.9 | +2.62% | +2.82% | +3.37% | +2.38% | +7.26% | +49.70% |
| 50 | ENTG | 135.50 | 83.8 | +5.21% | +5.52% | +2.30% | -0.57% | +14.76% | +75.80% |
| 51 | COHR | 298.91 | 83.7 | +6.27% | +8.60% | +15.44% | +17.28% | +40.88% | +81.97% |
| 52 | NESR | 24.69 | 83.6 | +5.06% | +4.87% | -1.44% | -6.34% | +25.46% | +77.12% |
| 53 | HLIO | 74.38 | 83.6 | +3.54% | +3.50% | +4.29% | -0.11% | +14.82% | +37.98% |
| 54 | SU | 57.78 | 83.6 | +2.28% | +2.33% | +2.23% | +3.23% | +9.08% | +29.03% |
| 55 | PSMT | 157.42 | 83.6 | +2.49% | +2.62% | +1.81% | +1.42% | +11.20% | +28.46% |
| 56 | ATEX | 37.20 | 83.5 | +6.59% | +7.08% | +0.79% | -2.16% | +41.63% | +80.93% |
| 57 | ATRO | 81.35 | 83.5 | +5.58% | +5.80% | +0.91% | +2.47% | +7.39% | +49.07% |
| 58 | KEN | 84.66 | 83.4 | +3.53% | +2.43% | +8.69% | +2.79% | +19.69% | +41.86% |
| 59 | UCTT | 63.22 | 83.4 | +8.45% | +8.08% | +4.19% | -12.15% | +44.73% | +149.29% |
| 60 | Q | 124.07 | 83.4 | +5.65% | +5.89% | -2.12% | +6.30% | +29.08% | +53.10% |
| 61 | HBM | 26.74 | 83.3 | +5.68% | +5.37% | -5.61% | -3.81% | +12.92% | +57.67% |
| 62 | SKE | 37.64 | 83.2 | +5.02% | +5.39% | -1.26% | +4.53% | +31.56% | +80.70% |
| 63 | MATX | 171.24 | 83.2 | +3.54% | +3.42% | +3.08% | +2.55% | +7.06% | +57.48% |
| 64 | AG | 31.60 | 83.1 | +5.99% | +6.84% | -1.28% | +7.11% | +51.67% | +107.54% |
| 65 | ODC | 69.00 | 83.1 | +2.78% | +2.75% | +1.71% | +6.24% | +14.33% | +27.18% |
| 66 | IAG | 24.25 | 83.1 | +5.23% | +5.65% | -1.30% | +5.71% | +33.39% | +56.05% |
| 67 | BMO | 145.48 | 83.1 | +2.38% | +2.10% | +1.08% | +2.23% | +6.85% | +15.34% |
| 68 | FRO | 39.62 | 83.1 | +3.45% | +3.42% | +4.40% | +8.49% | +38.63% | +68.45% |
| 69 | IPAR | 99.18 | 83.1 | +3.48% | +3.08% | -1.59% | -3.68% | +1.65% | +23.21% |
| 70 | ALSN | 126.91 | 83.1 | +2.81% | +2.67% | +1.28% | +4.03% | +16.75% | +43.14% |
| 71 | FORM | 99.70 | 83.0 | +5.14% | +6.24% | +0.83% | -0.87% | +41.44% | +81.21% |
| 72 | CHD | 103.95 | 83.0 | +2.21% | +2.24% | -0.87% | -1.08% | +8.33% | +22.44% |
| 73 | CSX | 43.17 | 83.0 | +1.95% | +2.11% | +1.12% | +1.98% | +14.70% | +22.49% |
| 74 | UTMD | 67.09 | 82.9 | +2.57% | +2.53% | +0.72% | +0.55% | +9.88% | +19.70% |
| 75 | CGAU | 20.65 | 82.9 | +5.32% | +5.44% | -1.81% | +7.16% | +23.21% | +55.50% |
| 76 | GLNG | 46.14 | 82.8 | +2.87% | +2.86% | +3.78% | +2.83% | +13.67% | +24.87% |
| 77 | BKR | 64.83 | 82.8 | +2.73% | +2.68% | -0.66% | +0.17% | +16.12% | +29.63% |
| 78 | EQNR | 32.07 | 82.8 | +2.87% | +2.23% | +7.51% | +10.13% | +21.04% | +41.85% |
| 79 | CVLG | 29.71 | 82.8 | +4.49% | +4.27% | +0.92% | +5.50% | +20.77% | +49.48% |
| 80 | SPB | 78.70 | 82.7 | +2.92% | +3.20% | +0.41% | +0.64% | +24.30% | +33.43% |
| 81 | CAMT | 171.47 | 82.7 | +5.31% | +5.81% | +2.44% | +4.70% | +17.02% | +62.84% |
| 82 | CIEN | 353.73 | 82.6 | +6.00% | +7.47% | +1.44% | +3.22% | +40.47% | +73.22% |
| 83 | LHX | 378.48 | 82.6 | +2.75% | +2.85% | +3.82% | +6.83% | +10.39% | +35.81% |
| 84 | AME | 241.46 | 82.6 | +2.15% | +2.35% | +0.94% | +1.95% | +7.80% | +22.21% |
| 85 | CODA | 14.00 | 82.6 | +6.82% | +7.05% | +3.24% | -1.69% | +31.46% | +59.45% |
| 86 | FTI | 67.50 | 82.6 | +3.30% | +3.52% | +1.79% | +3.21% | +21.14% | +49.14% |
| 87 | FTAI | 298.14 | 82.6 | +5.69% | +5.81% | -2.50% | -1.91% | +9.48% | +72.10% |
| 88 | BKTI | 86.62 | 82.6 | +4.88% | +4.65% | -0.54% | +2.42% | +13.56% | +35.36% |
| 89 | JBL | 261.18 | 82.5 | +4.41% | +4.37% | -1.44% | -1.91% | +10.15% | +23.99% |
| 90 | NPK | 134.50 | 82.5 | +3.46% | +3.63% | +1.94% | +4.37% | +5.57% | +43.31% |
| 91 | SHEN | 13.86 | 82.5 | +3.11% | +3.50% | +1.69% | +3.28% | +16.76% | +26.81% |
| 92 | E | 47.36 | 82.5 | +1.57% | +1.36% | +0.89% | +6.50% | +15.74% | +26.56% |
| 93 | TRGP | 239.61 | 82.4 | +3.10% | +2.99% | +1.62% | +3.40% | +19.22% | +36.68% |
| 94 | STRO | 20.55 | 82.4 | +8.73% | +10.21% | +0.39% | +5.44% | +37.46% | +123.37% |
| 95 | MTZ | 304.53 | 82.4 | +4.47% | +4.95% | +2.18% | +5.85% | +26.63% | +42.38% |
| 96 | VBNK | 16.93 | 82.4 | +2.55% | +2.69% | +2.61% | +2.79% | +9.16% | +39.92% |
| 97 | CASY | 687.01 | 82.4 | +2.18% | +2.36% | +0.21% | +0.81% | +13.27% | +20.43% |
| 98 | GBX | 57.00 | 82.4 | +2.43% | +2.57% | +1.03% | -3.18% | +13.05% | +28.96% |
| 99 | LIND | 19.40 | 82.3 | +4.47% | +4.55% | -1.57% | -5.60% | +16.38% | +61.26% |
| 100 | PRAX | 330.59 | 82.3 | +5.71% | +5.62% | -1.83% | -3.54% | +5.28% | +68.27% |
| 101 | WLK | 106.79 | 82.3 | +5.32% | +5.30% | +1.34% | +2.52% | +34.63% | +59.84% |
| 102 | PBR | 17.32 | 82.3 | +2.74% | +2.56% | +4.15% | +4.72% | +12.91% | +38.12% |
| 103 | FIVE | 223.48 | 82.3 | +3.62% | +3.82% | -0.02% | +0.94% | +16.61% | +35.53% |
| 104 | GNK | 24.45 | 82.2 | +3.60% | +3.74% | +1.66% | +2.95% | +16.99% | +29.23% |
| 105 | WFRD | 103.33 | 82.2 | +3.49% | +3.63% | -2.02% | -3.30% | +10.13% | +38.52% |
| 106 | SNEX | 130.65 | 82.2 | +3.74% | +4.25% | +2.47% | +2.66% | +16.38% | +44.19% |
| 107 | RNGR | 17.67 | 82.2 | +3.82% | +4.25% | +1.44% | +2.43% | +14.59% | +30.79% |
| 108 | ADI | 352.41 | 82.2 | +2.94% | +3.03% | -0.95% | -1.03% | +13.36% | +33.28% |
| 109 | NOA | 16.85 | 82.2 | +2.73% | +2.98% | +1.02% | +1.87% | +12.71% | +17.42% |
| 110 | MTRN | 166.59 | 82.2 | +4.91% | +4.50% | +2.16% | +7.43% | +20.58% | +36.46% |
| 111 | DG | 152.62 | 82.2 | +3.04% | +2.98% | -2.32% | -0.87% | +6.41% | +39.99% |
| 112 | ATNI | 29.26 | 82.1 | +3.80% | +4.23% | +1.53% | +2.31% | +20.96% | +40.38% |
| 113 | CNQ | 44.35 | 82.1 | +2.74% | +2.66% | +1.33% | +4.13% | +19.19% | +31.33% |
| 114 | FCX | 68.29 | 82.1 | +3.95% | +4.00% | +0.31% | +0.60% | +13.38% | +59.28% |
| 115 | IPI | 36.09 | 82.0 | +5.07% | +5.48% | -2.38% | +7.60% | +9.90% | +42.65% |
| 116 | BVN | 42.82 | 82.0 | +4.80% | +4.94% | -1.95% | +10.11% | +24.99% | +72.80% |
| 117 | TER | 325.83 | 81.9 | +4.86% | +5.79% | +1.81% | -0.99% | +35.23% | +79.21% |
| 118 | IDE | 14.23 | 81.9 | +1.10% | +1.08% | +0.35% | +1.20% | +7.26% | +24.19% |
| 119 | PDS | 89.21 | 81.9 | +4.04% | +3.87% | +2.61% | +1.74% | +11.88% | +44.12% |
| 120 | EFXT | 23.35 | 81.9 | +4.26% | +5.13% | +4.24% | +17.04% | +27.18% | +66.90% |
| 121 | AEM | 252.19 | 81.9 | +3.67% | +4.09% | +0.41% | +3.48% | +32.62% | +45.17% |
| 122 | SCCO | 218.85 | 81.8 | +4.53% | +4.91% | +0.25% | +3.87% | +16.47% | +64.46% |
| 123 | TDW | 79.87 | 81.8 | +4.25% | +4.61% | +0.57% | +0.55% | +27.81% | +47.85% |
| 124 | LPG | 37.64 | 81.8 | +3.26% | +3.73% | +1.76% | +7.11% | +30.28% | +55.26% |
| 125 | RUSHA | 72.36 | 81.8 | +3.25% | +3.37% | +1.96% | -1.66% | +12.73% | +38.99% |
| 126 | CENX | 51.36 | 81.8 | +7.36% | +7.17% | -0.39% | -4.02% | +13.30% | +71.37% |
| 127 | MOV | 24.69 | 81.7 | +3.23% | +3.34% | -1.04% | -3.78% | +8.29% | +19.87% |
| 128 | ATI | 166.42 | 81.7 | +3.06% | +3.80% | +1.73% | +3.34% | +38.34% | +65.10% |
| 129 | ODFL | 207.75 | 81.7 | +3.70% | +4.20% | +2.31% | +5.62% | +19.95% | +53.86% |
| 130 | TKR | 109.99 | 81.6 | +3.04% | +3.33% | +1.49% | +0.43% | +18.41% | +35.58% |
| 131 | GHM | 87.12 | 81.6 | +5.31% | +5.84% | +7.26% | +6.24% | +24.60% | +51.51% |
| 132 | PMN | 22.79 | 81.6 | +8.12% | +10.93% | -3.06% | +26.89% | +60.95% | +237.13% |
| 133 | EBF | 21.08 | 81.6 | +1.99% | +2.05% | -0.14% | -0.09% | +8.16% | +22.57% |
| 134 | SLB | 51.27 | 81.6 | +3.13% | +2.98% | -0.14% | -1.12% | +6.60% | +43.43% |
| 135 | DAR | 54.20 | 81.5 | +2.83% | +3.09% | +1.96% | +2.89% | +18.70% | +48.05% |
| 136 | SDRL | 43.67 | 81.5 | +4.62% | +4.43% | -0.48% | -3.36% | +13.49% | +43.09% |
| 137 | ASND | 242.09 | 81.5 | +4.22% | +4.33% | +3.68% | +3.02% | +7.07% | +14.02% |
| 138 | CLMT | 27.41 | 81.5 | +5.21% | +4.59% | +1.67% | -6.29% | +22.31% | +42.02% |
| 139 | PARK | 19.10 | 81.4 | +8.13% | +8.53% | +1.27% | -1.90% | +17.11% | +86.34% |
| 140 | DMLP | 27.05 | 81.4 | +2.48% | +2.63% | +4.08% | +6.20% | +9.72% | +27.01% |
| 141 | COP | 118.24 | 81.3 | +2.64% | +2.64% | +4.21% | +6.92% | +14.32% | +34.36% |
| 142 | APEI | 46.07 | 81.3 | +4.07% | +4.21% | +0.55% | +1.34% | +10.27% | +32.31% |
| 143 | PLOW | 46.89 | 81.3 | +3.06% | +2.93% | +2.11% | +5.63% | +24.44% | +46.40% |
| 144 | PH | 1011.41 | 81.3 | +2.30% | +2.20% | +0.22% | -1.13% | +8.28% | +17.59% |
| 145 | ITRN | 47.46 | 81.2 | +2.84% | +3.02% | -1.13% | -1.13% | +6.34% | +19.91% |
| 146 | TXT | 100.68 | 81.2 | +2.53% | +2.54% | +2.06% | +1.71% | +14.33% | +21.10% |
| 147 | AA | 64.08 | 81.1 | +5.40% | +5.13% | +3.22% | +4.35% | +12.80% | +53.52% |
| 148 | AMAT | 372.18 | 81.0 | +4.48% | +4.64% | -0.03% | -1.52% | +15.61% | +47.73% |
| 149 | RBC | 584.89 | 81.0 | +2.40% | +2.71% | +1.56% | +2.33% | +17.06% | +31.44% |
| 150 | KNX | 62.25 | 81.0 | +3.91% | +3.88% | -1.06% | +3.35% | +12.98% | +36.40% |
| 151 | CTVA | 80.52 | 81.0 | +1.80% | +2.18% | +0.73% | +3.50% | +10.85% | +19.93% |
| 152 | WDC | 270.08 | 81.0 | +7.81% | +7.70% | -3.44% | -0.18% | +7.93% | +65.49% |
| 153 | KGS | 56.86 | 81.0 | +3.42% | +3.89% | +4.20% | +11.23% | +36.68% | +63.13% |
| 154 | PKE | 28.51 | 81.0 | +4.55% | +4.72% | +7.91% | +2.92% | +16.41% | +47.90% |
| 155 | JNJ | 248.56 | 80.8 | +1.57% | +1.60% | +0.05% | +0.93% | +9.96% | +20.76% |
| 156 | CL | 97.30 | 80.8 | +2.04% | +2.05% | -1.86% | -0.83% | +7.76% | +21.78% |
| 157 | GEV | 881.18 | 80.8 | +3.59% | +4.32% | +0.87% | +0.16% | +21.31% | +47.03% |
| 158 | AGI | 55.33 | 80.8 | +4.72% | +5.18% | +2.10% | +9.43% | +49.95% | +47.55% |
| 159 | MG | 15.27 | 80.7 | +3.50% | +3.51% | -0.07% | +0.79% | +7.99% | +27.36% |
| 160 | NVS | 166.87 | 80.7 | +1.70% | +1.34% | -1.04% | -0.14% | +12.23% | +27.97% |
| 161 | CAKE | 62.95 | 80.7 | +4.21% | +3.74% | -2.82% | -2.16% | +8.61% | +32.08% |
| 162 | MPTI | 66.00 | 80.7 | +4.47% | +4.58% | +4.28% | +0.73% | +1.16% | +27.73% |
| 163 | BHE | 58.30 | 80.7 | +3.58% | +3.77% | +0.85% | -2.16% | +11.81% | +30.26% |
| 164 | XPO | 215.18 | 80.6 | +4.22% | +5.12% | +2.24% | +5.21% | +45.28% | +51.47% |
| 165 | ASA | 81.27 | 80.6 | +4.35% | +4.67% | -0.02% | +5.11% | +25.92% | +54.15% |
| 166 | PAA | 21.35 | 80.5 | +1.78% | +1.98% | +2.10% | +4.04% | +10.97% | +22.63% |
| 167 | OFLX | 37.31 | 80.5 | +3.95% | +4.65% | +3.84% | +2.50% | +13.09% | +39.25% |
| 168 | TWN | 65.75 | 80.5 | +3.51% | +3.35% | -0.35% | +4.80% | +14.13% | +33.03% |
| 169 | OSK | 172.14 | 80.5 | +3.69% | +3.90% | +1.25% | -3.26% | +20.09% | +34.74% |
| 170 | ACU | 44.77 | 80.4 | +2.97% | +2.97% | -0.53% | -0.47% | +7.13% | +21.48% |
| 171 | ALMS | 29.72 | 80.4 | +5.95% | +6.25% | +0.10% | +5.84% | +21.26% | +287.48% |
| 172 | ROST | 202.30 | 80.4 | +1.90% | +1.90% | -1.62% | +0.87% | +7.24% | +14.97% |
| 173 | UTI | 37.40 | 80.4 | +4.53% | +5.74% | +3.31% | +7.81% | +34.39% | +62.47% |
| 174 | ROG | 111.91 | 80.4 | +4.15% | +3.65% | +3.78% | +3.41% | +15.09% | +33.53% |
| 175 | LMB | 89.17 | 80.3 | +6.95% | +6.56% | -2.46% | -2.38% | +3.71% | +26.04% |
| 176 | RRX | 222.06 | 80.3 | +4.05% | +4.73% | +0.49% | -0.73% | +37.50% | +52.48% |
| 177 | BDSX | 15.75 | 80.3 | +10.67% | +12.26% | +2.74% | +20.97% | +54.87% | +90.22% |
| 178 | PRMB | 22.83 | 80.3 | +3.62% | +3.62% | +0.66% | +17.92% | +20.54% | +45.51% |
| 179 | ALG | 218.47 | 80.3 | +3.08% | +2.84% | +2.31% | +1.54% | +11.86% | +36.47% |
| 180 | EPC | 22.23 | 80.3 | +3.23% | +3.45% | -2.24% | -1.51% | +14.23% | +25.54% |
| 181 | CMBT | 14.72 | 80.3 | +3.06% | +3.01% | -0.61% | +1.10% | +12.88% | +34.55% |
| 182 | LITE | 783.25 | 80.3 | +6.81% | +8.88% | +11.75% | +13.80% | +99.89% | +140.88% |
| 183 | ASO | 60.22 | 80.2 | +4.26% | +4.32% | +0.15% | -1.57% | +9.47% | +25.11% |
| 184 | FIX | 1438.24 | 80.2 | +5.11% | +5.32% | +0.62% | -2.07% | +25.93% | +47.22% |
| 185 | TAYD | 87.66 | 80.2 | +6.00% | +5.74% | -0.09% | -0.88% | +20.51% | +76.09% |
| 186 | TAK | 18.44 | 80.2 | +1.45% | +1.16% | -1.65% | -1.13% | +7.02% | +27.88% |
| 187 | KMI | 33.89 | 80.2 | +1.84% | +1.94% | +1.86% | +3.67% | +12.23% | +25.25% |
| 188 | VTOL | 46.96 | 80.2 | +3.90% | +3.61% | -1.55% | +0.23% | +6.82% | +25.19% |
| 189 | SMG | 70.38 | 80.1 | +2.75% | +3.01% | +0.37% | -0.20% | +10.64% | +25.49% |
| 190 | TTE | 81.07 | 80.1 | +1.71% | +1.55% | +0.91% | +2.48% | +11.98% | +23.39% |
| 191 | ICHR | 48.58 | 80.0 | +9.27% | +8.69% | +2.17% | -9.33% | +60.12% | +189.17% |
| 192 | TRMD | 30.94 | 80.0 | +2.94% | +2.80% | +2.69% | +11.82% | +27.12% | +44.51% |
| 193 | PSTL | 20.89 | 80.0 | +2.58% | +2.61% | +0.77% | +7.68% | +16.10% | +36.19% |
| 194 | LINC | 36.83 | 79.9 | +5.28% | +5.58% | +1.63% | +3.89% | +38.15% | +78.96% |
| 195 | HESM | 39.49 | 79.8 | +2.03% | +2.13% | +2.09% | +3.73% | +13.74% | +19.79% |
| 196 | STNG | 78.28 | 79.8 | +3.33% | +3.53% | -1.01% | +6.69% | +23.04% | +36.54% |
| 197 | NVAX | 10.11 | 79.7 | +7.32% | +7.22% | -0.30% | +6.87% | +14.24% | +43.40% |
| 198 | GOLF | 101.32 | 79.7 | +3.11% | +2.85% | -0.99% | +1.23% | +4.52% | +20.81% |
| 199 | CF | 104.30 | 79.7 | +3.71% | +3.61% | +4.78% | +8.52% | +12.47% | +33.24% |
| 200 | O | 67.56 | 79.7 | +1.74% | +1.69% | +0.84% | +1.98% | +10.91% | +18.31% |
| 201 | ISSC | 27.58 | 79.6 | +6.98% | +7.64% | +6.32% | +10.06% | +49.16% | +183.16% |
| 202 | ONTO | 218.05 | 79.6 | +5.53% | +5.78% | +1.00% | -2.73% | +7.92% | +52.31% |
| 203 | SUNC | 59.87 | 79.5 | +2.75% | +2.80% | -0.03% | +2.60% | +13.61% | +15.47% |
| 204 | SNDK | 619.08 | 79.5 | +8.29% | +8.58% | -2.56% | -3.04% | +7.43% | +177.27% |
| 205 | HII | 453.73 | 79.5 | +3.62% | +4.37% | +2.07% | +1.66% | +8.24% | +45.13% |
