Stocks matching the 14-point Big Winner framework — High ADR%/ATR%, Basket Momentum, Relative Strength, Clean Chart, MA Squeeze, Catalyst, Consolidation, Group Setup, Leadership.
| Ticker | Side | Stage | Early? | SMA_Align | 30SMA_Trend | VCP | Score/10 | Category | Dist_50_ATR | Price | RS | ADR% | 1M% | 3M% | 21EMA% | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XOMAO | LONG | 2 | — | 3 | 3 | 2 | 8.67 | A+ Setup | 1.55 | 25.41 | 0.00 | 0.4% | 0.00 | 2.10 | +0.22% | — |
| EVT | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.65 | 26.33 | 0.00 | 1.2% | 2.40 | 10.40 | +1.00% | — |
| SA | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.51 | 39.35 | 0.00 | 6.1% | 17.30 | 46.90 | +13.64% | — |
| CMRE | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.29 | 17.57 | 0.00 | 3.7% | 3.60 | 15.10 | +4.65% | — |
| FLNG | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.07 | 27.32 | 0.00 | 2.4% | 5.20 | 10.10 | +4.23% | — |
| HP | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.29 | 35.22 | 0.00 | 4.4% | 5.30 | 28.00 | +3.01% | — |
| NGD | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.72 | 13.42 | 1.00 | 7.0% | 10.90 | 71.20 | +15.07% | — |
| FN | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.66 | 545.63 | 0.00 | 7.3% | 9.90 | 21.50 | +4.57% | — |
| MSGS | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.61 | 331.66 | 0.00 | 3.9% | 16.10 | 46.90 | +9.25% | — |
| GE | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.64 | 342.26 | 0.00 | 2.9% | 14.50 | 15.50 | +4.54% | — |
| IMAX | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.75 | 42.83 | 0.00 | 3.9% | 24.60 | 16.10 | +14.11% | — |
| TYRA | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.60 | 33.31 | 0.00 | 7.7% | 3.00 | 51.20 | +6.27% | — |
| FER | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.93 | 74.38 | 0.00 | 1.6% | 9.20 | 13.20 | +3.61% | — |
| APEI | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.33 | 45.82 | 0.00 | 4.4% | 8.40 | 31.70 | +4.49% | — |
| KRG | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.89 | 26.05 | 0.00 | 1.9% | 11.90 | 15.00 | +3.57% | — |
| NRG | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.53 | 178.96 | 0.00 | 4.6% | 16.80 | 6.50 | +5.91% | — |
| AEHR | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.58 | 37.43 | 1.00 | 11.2% | 39.20 | 63.50 | +16.48% | — |
| ATMU | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.05 | 64.53 | 0.00 | 3.2% | 11.40 | 26.50 | +3.39% | — |
| MFA | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.84 | 10.11 | 0.00 | 2.2% | -0.30 | 9.10 | +1.93% | — |
| ADM | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.74 | 69.04 | 0.00 | 3.0% | 3.90 | 14.90 | +2.56% | — |
| PBF | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.14 | 35.60 | 0.00 | 5.6% | 7.90 | 6.30 | +4.52% | — |
| SRE | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.15 | 96.27 | 0.00 | 2.2% | 10.50 | 3.40 | +4.67% | — |
| HSIC | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.60 | 82.39 | 0.00 | 3.4% | 10.80 | 9.50 | +3.76% | — |
| ITRN | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.10 | 48.00 | 0.00 | 3.0% | 5.80 | 19.80 | +2.23% | — |
| IVT | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.00 | 31.20 | 0.00 | 1.9% | 7.80 | 10.20 | +2.41% | — |
| APA | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.46 | 30.37 | 0.00 | 4.0% | 15.70 | 24.30 | +8.84% | — |
| NMAI | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.82 | 13.81 | 0.00 | 1.2% | 3.50 | 9.20 | +1.72% | — |
| KYMR | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.50 | 91.35 | 0.00 | 5.4% | 23.60 | 34.60 | +8.19% | — |
| FDP | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.37 | 42.93 | 0.00 | 3.1% | 9.50 | 18.70 | +5.47% | — |
| XP | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.52 | 21.53 | 0.00 | 5.1% | 7.20 | 13.90 | +4.05% | — |
| HLF | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.76 | 19.52 | 0.00 | 4.1% | 15.00 | 46.30 | +9.19% | — |
| EGP | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.21 | 196.31 | 0.00 | 2.0% | 8.30 | 9.30 | +3.51% | — |
| AGX | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.42 | 451.25 | 0.00 | 6.1% | 26.90 | 18.70 | +10.05% | — |
| RLAY | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.72 | 10.26 | 0.00 | 7.3% | 33.10 | 27.80 | +15.53% | — |
| CDE | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.57 | 27.15 | 1.00 | 7.1% | 10.50 | 67.70 | +14.95% | — |
| XPRO | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.49 | 17.86 | 0.00 | 5.5% | 10.00 | 29.70 | +5.95% | — |
| COR | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.56 | 372.14 | -0.00 | 2.9% | 5.90 | 1.20 | +3.37% | — |
| MAC | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.30 | 20.47 | 0.00 | 3.4% | 9.60 | 19.80 | +4.83% | — |
| LTC | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.60 | 39.68 | 0.00 | 2.4% | 10.20 | 10.10 | +3.33% | — |
| PNW | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.76 | 100.30 | 0.00 | 2.1% | 8.90 | 11.80 | +3.48% | — |
| VSEC | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.36 | 227.07 | 0.00 | 5.2% | 4.30 | 25.80 | +5.93% | — |
| CM | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.33 | 100.96 | 0.00 | 2.0% | 6.20 | 17.80 | +3.49% | — |
| HXL | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.97 | 92.69 | 0.00 | 2.9% | 9.80 | 22.70 | +5.07% | — |
| OR | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.32 | 47.39 | 0.00 | 4.9% | 3.70 | 38.60 | +8.79% | — |
| TBLD | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.99 | 22.41 | 0.00 | 1.6% | 6.30 | 15.20 | +2.44% | — |
| SRZN | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.66 | 27.80 | 1.00 | 8.9% | 25.90 | 69.00 | +12.41% | — |
| BPYPP | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.45 | 16.03 | 0.00 | 1.9% | 6.70 | 12.40 | +2.14% | — |
| FANG | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.85 | 174.08 | 0.00 | 3.2% | 6.80 | 16.60 | +3.89% | — |
| NXST | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.25 | 251.02 | 0.00 | 4.0% | 22.20 | 32.50 | +9.06% | — |
| EVN | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.40 | 11.05 | 0.00 | 0.9% | 3.30 | 2.70 | +0.90% | — |
| ADAMM | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.25 | 25.44 | 0.00 | 0.4% | 0.40 | 5.00 | +0.40% | — |
| TTMI | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.42 | 104.24 | 1.00 | 7.7% | 8.00 | 52.60 | +4.79% | — |
| VIK | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.60 | 78.02 | 0.00 | 3.7% | 5.00 | 17.30 | +2.26% | — |
| WT | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.56 | 17.11 | 1.00 | 4.0% | 3.60 | 56.40 | +4.52% | — |
| ACU | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.65 | 45.01 | 0.00 | 3.0% | 8.60 | 22.00 | +2.02% | — |
| RNG | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.51 | 36.45 | 0.00 | 6.9% | 42.60 | 30.60 | +15.47% | — |
| CTRN | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.27 | 47.38 | 0.00 | 5.0% | 7.80 | 5.30 | +3.89% | — |
| PHVS | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.35 | 28.39 | 0.00 | 5.4% | 2.20 | 2.40 | +3.81% | — |
| NGS | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.77 | 38.26 | 0.00 | 3.4% | 11.20 | 22.80 | +3.89% | — |
| MRP | LONG | 2 | — | 2 | 2 | 0 | 4.00 | Below Threshold | 1.48 | 31.36 | 0.00 | 2.4% | 5.60 | 5.00 | +1.28% | — |
| EMA | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.18 | 52.04 | 0.00 | 2.1% | 3.20 | 6.90 | +2.83% | — |
| NSSC | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.66 | 46.61 | 0.00 | 4.4% | 21.70 | 14.70 | +5.63% | — |
| CHSCM | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.73 | 25.14 | 0.00 | 0.5% | 0.30 | 2.40 | +0.15% | — |
| ABBV | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.49 | 232.08 | 0.00 | 2.8% | 5.30 | 2.80 | +2.77% | — |
| ODFL | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.30 | 203.05 | 0.00 | 4.1% | 17.60 | 50.80 | +5.75% | — |
| GFS | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.35 | 47.55 | 0.00 | 4.7% | 7.00 | 34.80 | +4.06% | — |
| BKTI | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.74 | 87.09 | 0.00 | 4.5% | 10.20 | 36.10 | +4.97% | — |
| AHL | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.68 | 37.50 | 0.00 | 0.2% | 0.50 | 1.40 | +0.23% | — |
| ECG | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.36 | 120.87 | 0.00 | 6.2% | 31.30 | 33.20 | +14.68% | — |
| SJM | LONG | 2 | ✓ | 3 | 1 | 0 | 4.00 | Below Threshold | 3.23 | 115.95 | 0.00 | 3.0% | 13.20 | 13.50 | +6.74% | Early Stage 2 |
| CW | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.46 | 700.33 | 0.00 | 4.1% | 5.50 | 24.50 | +3.37% | — |
| NWPX | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.68 | 77.60 | 0.00 | 4.1% | 15.90 | 32.60 | +5.83% | — |
| NOV | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.28 | 20.26 | 0.00 | 3.6% | 8.90 | 34.90 | +4.08% | — |
| VET | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.97 | 10.77 | 0.00 | 3.9% | 9.10 | 24.40 | +5.80% | — |
| GGZ | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.47 | 16.60 | 0.00 | 1.4% | 6.90 | 18.90 | +2.12% | — |
| VTOL | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.40 | 47.70 | 0.00 | 3.5% | 6.20 | 27.80 | +5.07% | — |
| CGAU | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.68 | 21.03 | 1.00 | 5.5% | 7.70 | 62.60 | +12.29% | — |
| MRNA | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.80 | 53.57 | 1.00 | 6.9% | 14.30 | 114.20 | +14.97% | — |
| HCSG | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.19 | 21.77 | 0.00 | 3.9% | 16.90 | 14.90 | +5.89% | — |
| RIO | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.63 | 99.34 | 0.00 | 2.3% | 4.40 | 37.60 | +3.38% | — |
| AME | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.91 | 239.22 | 0.00 | 2.3% | 5.60 | 22.10 | +3.61% | — |
| CNA | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.39 | 48.02 | 0.00 | 2.1% | 5.80 | 7.70 | +2.79% | — |
| ROG | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.86 | 107.83 | 0.00 | 3.6% | 8.70 | 30.80 | +2.24% | — |
| ETO | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.12 | 30.20 | 0.00 | 1.5% | 0.60 | 6.00 | +0.49% | — |
| SNEX | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.49 | 127.50 | 0.00 | 4.1% | 13.60 | 40.10 | +3.96% | — |
| CIEN | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.89 | 348.70 | 1.00 | 7.6% | 37.50 | 74.10 | +13.52% | — |
| LLYVA | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.69 | 97.04 | 0.00 | 3.6% | 18.30 | 27.10 | +8.33% | — |
| RGT | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.94 | 14.43 | 0.00 | 1.6% | -3.20 | 17.00 | +0.85% | — |
| WTTR | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.12 | 13.67 | 0.00 | 5.0% | 14.00 | 37.80 | +5.23% | — |
| RMI | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.92 | 15.97 | 0.00 | 1.9% | 8.10 | 11.00 | +4.50% | — |
| UTMD | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.18 | 66.61 | 0.00 | 2.5% | 8.00 | 20.30 | +2.96% | — |
| JOF | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.65 | 12.37 | 0.00 | 1.7% | 9.30 | 18.80 | +2.85% | — |
| SLGL | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.66 | 91.68 | 1.00 | 10.1% | 50.70 | 125.30 | +20.17% | — |
| MEOH | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.97 | 50.53 | 0.00 | 3.6% | 3.20 | 46.30 | +4.45% | — |
| NATR | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.96 | 27.68 | 0.00 | 3.6% | 11.50 | 35.50 | +5.22% | — |
| UCTT | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.54 | 60.68 | 1.00 | 8.1% | 27.80 | 141.40 | +10.01% | — |
| LASR | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.35 | 56.19 | 1.00 | 8.0% | 19.30 | 61.90 | +5.39% | — |
| TRV | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.05 | 308.64 | 0.00 | 2.0% | 8.60 | 5.20 | +3.46% | — |
| HBM | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.40 | 28.33 | 1.00 | 5.5% | 5.30 | 70.80 | +9.51% | — |
| CCD | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.01 | 23.01 | 0.00 | 1.7% | 1.30 | 12.30 | +1.29% | — |
| POWWP | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.87 | 24.35 | 0.00 | 0.8% | 3.30 | 4.50 | +2.26% | — |
| NEE | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.79 | 93.77 | 0.00 | 2.5% | 7.10 | 10.40 | +3.55% | — |
| VEON | LONG | 2 | — | 3 | 3 | 2 | 8.67 | A+ Setup | 1.22 | 55.89 | 0.00 | 2.9% | 0.30 | 5.00 | +2.26% | — |
| CVLG | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 2.63 | 29.44 | 0.00 | 4.5% | 13.90 | 48.00 | +4.25% | — |
| PPTA | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 3.24 | 36.86 | 0.00 | 7.8% | 15.00 | 47.10 | +18.32% | — |
| RGLD | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 3.33 | 299.79 | 0.00 | 4.4% | 2.70 | 49.40 | +6.96% | — |
| WTS | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 2.86 | 328.74 | 0.00 | 2.7% | 10.60 | 18.80 | +2.83% | — |
| RNGR | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.26 | 17.42 | 0.00 | 4.2% | 12.40 | 30.10 | +5.61% | — |
| CENX | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 1.46 | 51.56 | 1.00 | 7.3% | 5.40 | 79.30 | +2.32% | — |
| CAMT | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.28 | 167.39 | 1.00 | 6.0% | 7.60 | 60.60 | +8.24% | — |
| MTRN | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 2.80 | 163.06 | 0.00 | 4.4% | 15.00 | 35.10 | +7.30% | — |
| FIX | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.75 | 1429.37 | 0.00 | 5.4% | 22.00 | 47.20 | +7.98% | — |
| SNDK | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.47 | 635.36 | 2.00 | 9.4% | 17.80 | 195.50 | +6.90% | — |
| SIFY | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 2.02 | 15.67 | 0.00 | 5.7% | 6.20 | 43.90 | +3.32% | — |
| GOLF | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 3.19 | 102.33 | 0.00 | 2.9% | 6.90 | 21.40 | +3.09% | — |
| MUR | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 0.92 | 33.15 | 0.00 | 4.6% | 7.80 | 6.50 | +2.85% | — |
| WPC | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.97 | 74.65 | 0.00 | 1.9% | 7.90 | 12.40 | +3.60% | — |
| BLTE | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 2.98 | 190.30 | 0.00 | 5.3% | 12.60 | 46.80 | +6.12% | — |
| ED | LONG | 2 | ✓ | 3 | 0 | 0 | 3.00 | Below Threshold | 3.44 | 112.52 | 0.00 | 2.2% | 7.00 | 13.20 | +3.06% | Early Stage 2 |
| MXF | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 2.77 | 22.81 | 0.00 | 2.8% | 2.50 | 20.80 | +2.35% | — |
| RTX | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 1.97 | 202.62 | 0.00 | 2.4% | 1.70 | 17.40 | +1.83% | — |
| TPR | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.47 | 155.47 | 0.00 | 3.6% | 22.10 | 40.90 | +4.24% | — |
| TD | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 1.42 | 97.36 | 0.00 | 1.7% | 2.60 | 16.70 | +1.27% | — |
| HYMC | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 2.92 | 50.37 | 4.00 | 13.1% | 10.10 | 379.30 | +20.96% | — |
| SMTC | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 2.18 | 90.22 | 0.00 | 6.3% | 10.10 | 22.80 | +4.14% | — |
| POR | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.29 | 53.96 | 0.00 | 2.0% | 7.30 | 7.50 | +3.59% | — |
| ASGI | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.81 | 25.30 | 0.00 | 2.5% | 12.10 | 19.10 | +5.30% | — |
| PFE | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 3.28 | 27.65 | 0.00 | 2.2% | 5.90 | 9.30 | +2.81% | — |
| MSM | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 2.45 | 93.84 | 0.00 | 2.8% | 11.40 | 6.10 | +1.98% | — |
| NWE | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 1.93 | 69.96 | 0.00 | 2.3% | 3.40 | 3.50 | +1.73% | — |
| ORN | LONG | 2 | — | 2 | 0 | 0 | 2.00 | Below Threshold | 2.53 | 13.73 | 0.00 | 5.9% | 9.70 | 38.70 | +2.98% | — |
| EWTX | LONG | 2 | — | 2 | 0 | 0 | 2.00 | Below Threshold | 2.16 | 30.44 | 0.00 | 5.3% | 5.80 | 19.30 | +3.21% | — |
| AIT | LONG | 2 | — | 2 | 0 | 0 | 2.00 | Below Threshold | 1.32 | 282.58 | 0.00 | 2.9% | 9.10 | 10.00 | +1.09% | — |
| GHM | LONG | 2 | — | 2 | 0 | 0 | 2.00 | Below Threshold | 1.66 | 81.22 | 0.00 | 5.6% | 14.40 | 41.80 | +2.06% | — |
| SXI | LONG | 2 | — | 2 | 0 | 0 | 2.00 | Below Threshold | 1.90 | 262.00 | 0.00 | 4.6% | 6.60 | 7.80 | +3.75% | — |
| NHC | LONG | 2 | — | 2 | 0 | 0 | 2.00 | Below Threshold | 3.21 | 163.50 | 0.00 | 3.5% | 16.60 | 19.70 | +3.98% | — |
| NEM | LONG | 2 | — | 2 | 0 | 0 | 2.00 | Below Threshold | 2.86 | 130.00 | 0.00 | 4.5% | 2.40 | 43.60 | +6.30% | — |
| IEX | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 2.97 | 209.47 | 0.00 | 2.6% | 4.90 | 21.00 | +1.80% | — |
| NVT | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 1.74 | 118.36 | 0.00 | 4.4% | 2.40 | 11.30 | +2.34% | — |
| BIOA | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.10 | 22.27 | 1.00 | 6.9% | 16.60 | 138.20 | +9.03% | — |
| FAF | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 2.87 | 70.11 | 0.00 | 2.9% | 9.40 | 7.10 | +5.51% | — |
| EXK | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 2.98 | 13.90 | 1.00 | 7.0% | 5.60 | 61.30 | +11.52% | — |
| CTRE | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.13 | 40.62 | 0.00 | 2.4% | 9.50 | 9.50 | +2.82% | — |
| MXC | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 0.93 | 11.20 | 0.00 | 7.3% | -0.90 | 25.40 | +4.60% | — |
| CON | LONG | 2 | ✓ | 2 | 1 | 0 | 3.00 | Below Threshold | 3.32 | 23.96 | 0.00 | 3.2% | 10.90 | 15.40 | +3.36% | Early Stage 2 |
| PHG | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.24 | 32.00 | 0.00 | 1.9% | 9.40 | 14.00 | +3.68% | — |
| BKV | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 2.19 | 31.33 | 0.00 | 4.5% | 3.60 | 18.70 | +4.90% | — |
| CNX | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 2.63 | 41.78 | 0.00 | 3.6% | 11.10 | 9.10 | +6.66% | — |
| MIY | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 2.61 | 12.58 | 0.00 | 1.9% | 4.70 | 9.50 | +2.72% | — |
| OLN | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 1.66 | 25.37 | 0.00 | 6.6% | 13.60 | 23.30 | +4.80% | — |
| VTVT | LONG | 2 | — | 2 | 1 | 0 | 3.00 | Below Threshold | 0.48 | 38.16 | 0.00 | 10.8% | 11.70 | 41.30 | +5.05% | — |
| FTAI | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.35 | 305.80 | 1.00 | 5.6% | 10.80 | 79.80 | +7.60% | — |
| TPB | LONG | 2 | — | 3 | 0 | 0 | 3.00 | Below Threshold | 3.59 | 136.99 | 0.00 | 3.7% | 12.90 | 37.70 | +4.37% | — |
| SD | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.20 | 17.53 | 0.00 | 3.7% | 11.90 | 24.60 | +5.11% | — |
| ORIC | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.79 | 13.45 | 0.00 | 7.7% | 25.00 | 13.80 | +16.02% | — |
| SMC | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 1.78 | 29.51 | 0.00 | 3.4% | 3.40 | 17.10 | +2.25% | — |
| CCK | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.89 | 114.60 | 0.00 | 2.6% | 9.80 | 18.20 | +2.40% | — |
| NC | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.42 | 57.38 | 0.00 | 3.8% | 18.60 | 20.20 | +4.78% | — |
| BME | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 2.57 | 42.62 | 0.00 | 1.2% | 3.20 | 4.40 | +1.52% | — |
| ARIS | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.70 | 22.68 | 1.00 | 6.1% | 10.80 | 61.80 | +12.22% | — |
| HII | LONG | 2 | — | 3 | 1 | 0 | 4.00 | Below Threshold | 3.01 | 444.52 | 0.00 | 4.4% | 4.20 | 42.50 | +5.23% | — |
