Stocks matching the 14-point Big Winner framework — High ADR%/ATR%, Basket Momentum, Relative Strength, Clean Chart, MA Squeeze, Catalyst, Consolidation, Group Setup, Leadership.
| Ticker | Score | Overall Score | 3D % | 1W % | 1M % | 3M % | ADR% | ATR% | RS | Strengths | Risks | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAIL | 6.0/10 | 81.7 | +2.69% | +3.63% | +21.52% | +85.16% | 6.3% | 6.0% | 98 | Elite Volatility (ADR 6.3% / ATR 6.0%) · Strong Basket: RAILROAD · Elite RS (>90, multi-TF) · Very Clean Chart | — | Setting Up |
| CENX | 6.0/10 | 81.4 | +4.14% | +13.60% | +8.28% | +87.19% | 7.7% | 8.1% | 98 | Elite Volatility (ADR 7.7% / ATR 8.1%) · Strong Basket: ALUMINUM · Elite RS (>90, multi-TF) · Clean Chart | — | Setting Up |
| VFC | 6.0/10 | 81.2 | +1.34% | +3.23% | +5.10% | +43.56% | 4.5% | 4.5% | 92 | High Vol (ADR 4.5% / ATR 4.5%) · Strong Basket: APPAREL, FOOTWEAR & LUXURY · Elite RS (>90, multi-TF) · Tight MAs, Aligned | — | Coiling |
| AU | 6.0/10 | 80.2 | +4.62% | +3.22% | +10.00% | +39.26% | 4.9% | 5.1% | 90 | High Vol (ADR 4.9% / ATR 5.1%) · Strong Basket: GOLD · Elite RS (>90, multi-TF) · Clean Chart | — | Setting Up |
| CSTM | 6.0/10 | 79.8 | -0.39% | +9.66% | +11.67% | +71.52% | 5.0% | 5.6% | 97 | High Vol (ADR 5.0% / ATR 5.6%) · Strong Basket: ALUMINUM · Elite RS (>90, multi-TF) · Very Clean Chart | — | Setting Up |
| GOLD | 6.0/10 | 79.8 | +1.44% | -3.79% | +33.64% | +127.84% | 8.0% | 8.4% | 99 | Elite Volatility (ADR 8.0% / ATR 8.4%) · Strong Basket: GOLD · Elite RS (>90, multi-TF) · Very Clean Chart | — | Setting Up |
| UAA | 6.0/10 | 79.8 | +1.21% | +10.64% | +25.47% | +88.06% | 6.1% | 6.2% | 98 | Elite Volatility (ADR 6.1% / ATR 6.2%) · Strong Basket: APPAREL, FOOTWEAR & LUXURY · Elite RS (>90, multi-TF) · Very Clean Chart | — | Setting Up |
| KALU | 5.5/10 | 78.3 | -8.59% | -9.26% | -2.32% | +42.29% | 6.0% | 7.0% | 92 | Elite Volatility (ADR 6.0% / ATR 7.0%) · Strong Basket: ALUMINUM · Clean Chart · Group Alignment (4 stocks) | — | Setting Up |
| IAG | 6.0/10 | 77.9 | +3.95% | +2.22% | +10.33% | +61.74% | 6.4% | 6.8% | 96 | Elite Volatility (ADR 6.4% / ATR 6.8%) · Strong Basket: GOLD · Elite RS (>90, multi-TF) · Clean Chart | — | Setting Up |
| KNTK | 6.0/10 | 77.8 | +2.17% | +9.55% | +18.13% | +42.98% | 4.3% | 4.0% | 92 | High Vol (ADR 4.3% / ATR 4.0%) · Strong Basket: OIL AND GAS MIDSTREAM · Elite RS (>90, multi-TF) · Clean Chart | — | Setting Up |
| IBP | 6.0/10 | 77.8 | -1.67% | -6.33% | +5.90% | +31.49% | 4.9% | 5.0% | 87 | High Vol (ADR 4.9% / ATR 5.0%) · Strong Basket: HOMEBUILDING · Strong RS (>80, persistent) · Clean Chart | — | Setting Up |
| TPR | 6.0/10 | 77.2 | -0.14% | +0.64% | +19.50% | +48.76% | 4.0% | 4.1% | 94 | High Vol (ADR 4.0% / ATR 4.1%) · Strong Basket: APPAREL, FOOTWEAR & LUXURY · Elite RS (>90, multi-TF) · Clean Chart | — | Setting Up |
| FCX | 6.0/10 | 75.5 | +1.20% | +0.73% | +7.56% | +53.84% | 4.1% | 4.7% | 95 | High Vol (ADR 4.1% / ATR 4.7%) · Strong Basket: COPPER · Elite RS (>90, multi-TF) · Very Clean Chart | — | Setting Up |
| XPRO | 5.5/10 | 75.3 | +6.09% | +8.82% | +10.44% | +32.32% | 5.6% | 5.4% | 87 | High Vol (ADR 5.6% / ATR 5.4%) · Strong Basket: OIL AND GAS EQUIPMENT AND SERVICES · Strong RS (>80, persistent) · Group Alignment (22 stocks) | — | Setting Up |
| LBRT | 6.0/10 | 75.2 | -1.47% | +3.17% | +24.22% | +59.23% | 6.1% | 6.0% | 96 | High Vol (ADR 6.1% / ATR 6.0%) · Strong Basket: OIL AND GAS EQUIPMENT AND SERVICES · Elite RS (>90, multi-TF) · Clean Chart | — | Setting Up |
| HLX | 5.5/10 | 75.2 | +3.95% | +3.95% | +17.17% | +39.47% | 4.6% | 4.7% | 90 | High Vol (ADR 4.6% / ATR 4.7%) · Strong Basket: OIL AND GAS EQUIPMENT AND SERVICES · Elite RS (>90, multi-TF) · Group Alignment (22 stocks) | — | Setting Up |
| TDW | 5.5/10 | 74.9 | +2.66% | +4.88% | +23.70% | +31.03% | 4.8% | 4.6% | 86 | High Vol (ADR 4.8% / ATR 4.6%) · Strong Basket: MARINE SHIPPING · Strong RS (>80, persistent) · Group Alignment (6 stocks) | — | Setting Up |
| AA | 6.0/10 | 74.3 | +0.20% | +0.63% | -4.45% | +64.30% | 5.3% | 5.9% | 96 | High Vol (ADR 5.3% / ATR 5.9%) · Strong Basket: ALUMINUM · Elite RS (>90, multi-TF) · Tight MAs, Aligned | — | Coiling |
| NEM | 6.0/10 | 74.2 | -1.77% | -2.64% | +0.65% | +40.37% | 4.6% | 5.0% | 91 | High Vol (ADR 4.6% / ATR 5.0%) · Strong Basket: GOLD · Elite RS (>90, multi-TF) · Clean Chart | — | Setting Up |
| OII | 5.5/10 | 74.1 | +3.75% | +3.56% | +20.71% | +45.34% | 5.6% | 5.7% | 93 | High Vol (ADR 5.6% / ATR 5.7%) · Strong Basket: OIL AND GAS EQUIPMENT AND SERVICES · Elite RS (>90, multi-TF) · Group Alignment (22 stocks) | — | Setting Up |
| TECK | 6.0/10 | 73.1 | -1.10% | -0.34% | +14.58% | +46.48% | 4.1% | 4.6% | 93 | High Vol (ADR 4.1% / ATR 4.6%) · Strong Basket: COPPER · Elite RS (>90, multi-TF) · Very Clean Chart | — | Setting Up |
| AESI | 5.5/10 | 73.0 | -2.60% | -1.44% | -1.86% | +31.37% | 5.3% | 5.5% | 87 | High Vol (ADR 5.3% / ATR 5.5%) · Strong Basket: OIL AND GAS EQUIPMENT AND SERVICES · Clean Chart · Group Alignment (22 stocks) | — | Setting Up |
| AEM | 6.0/10 | 72.9 | +2.76% | +4.69% | +6.11% | +35.54% | 4.2% | 4.2% | 89 | High Vol (ADR 4.2% / ATR 4.2%) · Strong Basket: GOLD · Strong RS (>80, persistent) · Clean Chart | — | Setting Up |
| RGLD | 5.5/10 | 72.2 | +2.46% | -0.52% | -1.12% | +51.36% | 4.6% | 4.7% | 94 | High Vol (ADR 4.6% / ATR 4.7%) · Strong Basket: GOLD · Clean Chart · Group Alignment (11 stocks) | — | Setting Up |
| HBM | 6.0/10 | 71.9 | -1.93% | -6.32% | +1.41% | +57.95% | 5.4% | 6.5% | 95 | High Vol (ADR 5.4% / ATR 6.5%) · Strong Basket: COPPER · Elite RS (>90, multi-TF) · Clean Chart | — | Setting Up |
| ACDC | 6.0/10 | 70.9 | -4.17% | -3.29% | +0.95% | +48.60% | 7.5% | 7.9% | 93 | Elite Volatility (ADR 7.5% / ATR 7.9%) · Strong Basket: OIL AND GAS EQUIPMENT AND SERVICES · Elite RS (>90, multi-TF) · Clean Chart | — | Setting Up |
| SCCO | 6.0/10 | 70.2 | +2.60% | -0.17% | +13.49% | +59.68% | 5.2% | 6.0% | 96 | High Vol (ADR 5.2% / ATR 6.0%) · Strong Basket: COPPER · Elite RS (>90, multi-TF) · Clean Chart | — | Setting Up |
| FWRD | 6.5/10 | 69.5 | +0.62% | +3.58% | -2.46% | +37.95% | 5.6% | 5.7% | 90 | High Vol (ADR 5.6% / ATR 5.7%) · Strong Basket: LOGISTICS · Strong RS (>80, persistent) · MA Squeeze + Aligned | — | Coiling |
| WTTR | 6.5/10 | 69.4 | -11.62% | -0.66% | +4.56% | +32.19% | 5.4% | 6.7% | 87 | High Vol (ADR 5.4% / ATR 6.7%) · Strong Basket: OIL AND GAS EQUIPMENT AND SERVICES · Strong RS (>80, persistent) · Clean Chart | — | Breaking Out |
| EQX | 5.5/10 | 68.7 | +8.43% | +7.40% | +6.52% | +32.46% | 5.9% | 6.2% | 87 | High Vol (ADR 5.9% / ATR 6.2%) · Strong Basket: GOLD · Strong RS (>80, persistent) · Tight MAs, Aligned | — | Coiling |
| CUK | 5.5/10 | 68.3 | -1.51% | +0.98% | +13.06% | +34.99% | 4.2% | 4.5% | 89 | High Vol (ADR 4.2% / ATR 4.5%) · Strong Basket: CRUISE · Strong RS (>80, persistent) · Group Alignment (5 stocks) | — | Setting Up |
| GFI | 6.0/10 | 67.1 | +1.97% | -2.31% | +2.16% | +31.48% | 4.9% | 5.9% | 87 | High Vol (ADR 4.9% / ATR 5.9%) · Strong Basket: GOLD · Strong RS (>80, persistent) · Clean Chart | — | Setting Up |
| NCLH | 6.0/10 | 65.9 | -0.94% | +12.24% | +15.85% | +35.66% | 5.6% | 6.1% | 89 | High Vol (ADR 5.6% / ATR 6.1%) · Strong Basket: CRUISE · Strong RS (>80, persistent) · MA Squeeze + Aligned | — | Coiling |
| BTG | 5.5/10 | 62.9 | -0.84% | -1.20% | +2.60% | +34.38% | 6.2% | 6.8% | 88 | Elite Volatility (ADR 6.2% / ATR 6.8%) · Strong Basket: GOLD · Strong RS (>80, persistent) · Group Alignment (11 stocks) | — | Setting Up |
| OR | 6.0/10 | 61.7 | -1.22% | +0.73% | -5.10% | +29.87% | 4.7% | 5.0% | 86 | High Vol (ADR 4.7% / ATR 5.0%) · Strong Basket: GOLD · Strong RS (>80, persistent) · MA Compression | — | Setting Up |
| CHRW | 5.5/10 | 60.4 | +1.52% | +7.20% | +6.07% | +25.16% | 5.0% | 4.8% | 82 | High Vol (ADR 5.0% / ATR 4.8%) · Strong Basket: LOGISTICS · Strong RS (>80, persistent) · Clean Chart | — | Setting Up |
| KGC | 5.5/10 | 59.5 | -4.24% | -3.79% | -9.68% | +29.48% | 4.7% | 5.5% | 85 | High Vol (ADR 4.7% / ATR 5.5%) · Strong Basket: GOLD · MA Compression · Group Alignment (11 stocks) | — | Setting Up |
Stocks with Score ≥ 65, at least 1 positive timeframe, and a verified sector (basket map lookup). All columns are sortable.
| Ticker | Score | 3D % | 1W % | 1M % | 3M % |
|---|---|---|---|---|---|
| LIND | 87.7 | +1.40% | +4.53% | +27.85% | +79.62% |
| FET | 87.7 | +10.46% | +14.60% | +32.31% | +92.99% |
| BGSF | 86.3 | +3.09% | +7.84% | +16.57% | +59.05% |
| ALSN | 86.3 | +1.55% | +0.84% | +6.98% | +46.61% |
| BLFY | 86.2 | +1.77% | +1.63% | +6.92% | +85.29% |
| PRAX | 85.8 | +3.91% | +7.73% | +12.29% | +80.53% |
| LMB | 85.6 | +7.88% | +13.37% | +15.10% | +46.57% |
| MLKN | 85.5 | +1.36% | +2.39% | +10.23% | +60.84% |
| RMCF | 85.5 | -1.52% | -5.80% | +32.65% | +69.93% |
| CRI | 85.4 | +5.36% | +7.94% | +14.46% | +52.36% |
| DAN | 85.4 | -2.65% | +1.38% | +9.30% | +68.83% |
| TGT | 85.3 | +0.17% | +0.09% | +9.90% | +35.96% |
| LMT | 85.2 | +0.72% | +0.29% | +10.20% | +40.34% |
| STRO | 85.1 | +11.15% | +19.88% | +18.71% | +112.89% |
| GOLF | 85.1 | +1.82% | +2.41% | +9.59% | +30.24% |
| Q | 84.9 | -2.16% | +0.96% | +14.18% | +41.73% |
| NX | 84.8 | +2.20% | +2.34% | +17.47% | +99.69% |
| GATX | 84.8 | +3.55% | +2.58% | +6.14% | +29.69% |
| UCTT | 84.7 | +9.02% | +8.03% | +35.57% | +170.04% |
| WLFC | 84.7 | +2.74% | +4.82% | +9.12% | +67.21% |
| CAKE | 84.7 | -2.10% | +6.91% | +6.49% | +42.43% |
| KWR | 84.6 | -0.93% | -3.64% | +7.74% | +35.81% |
| IPAR | 84.5 | +1.53% | +0.43% | +4.89% | +29.15% |
| SLGL | 84.5 | -1.67% | +18.54% | +38.53% | +121.02% |
| GDS | 84.5 | +0.73% | -1.32% | +8.02% | +52.97% |
| EKSO | 84.4 | -6.25% | +23.00% | +53.48% | +201.24% |
| SBLK | 84.4 | +2.29% | +6.20% | +17.83% | +33.39% |
| MOV | 84.2 | +1.98% | +3.69% | +12.27% | +39.87% |
| VLRS | 84.2 | +0.10% | +1.19% | +5.82% | +58.97% |
| DXPE | 84.1 | -0.10% | -0.85% | +11.51% | +70.65% |
| FTAI | 84.1 | +2.38% | +5.06% | +0.17% | +78.19% |
| LFUS | 84.0 | +5.27% | +2.07% | +22.21% | +53.44% |
| HLIO | 84.0 | +0.78% | -1.52% | +11.11% | +44.26% |
| PAC | 84.0 | +2.62% | +4.75% | +5.20% | +35.32% |
| FOXF | 84.0 | +1.28% | +2.54% | +2.54% | +46.78% |
| MATX | 83.8 | +0.35% | +3.63% | +5.07% | +62.60% |
| AMAL | 83.8 | -0.42% | -1.93% | +6.04% | +47.10% |
| FULT | 83.8 | +1.64% | +1.50% | +6.27% | +29.76% |
| TPB | 83.7 | +2.87% | +3.53% | +15.42% | +33.86% |
| MKSI | 83.7 | +4.11% | -0.04% | +16.88% | +81.45% |
| ALG | 83.6 | +4.32% | +0.44% | +9.85% | +33.04% |
| TAYD | 83.5 | +3.01% | +14.72% | +25.57% | +87.61% |
| FIVE | 83.4 | +1.61% | +5.77% | +13.84% | +46.82% |
| UTMD | 83.4 | +3.58% | +4.40% | +7.76% | +24.83% |
| DG | 83.4 | -0.86% | -2.03% | +4.23% | +51.88% |
| TTC | 83.4 | +2.05% | +1.17% | +11.90% | +48.16% |
| ADI | 83.4 | +1.80% | +4.60% | +14.29% | +52.39% |
| RUSHA | 83.4 | +3.72% | +4.30% | +14.59% | +54.54% |
| MLR | 83.3 | -0.17% | -2.69% | +4.97% | +19.28% |
| TRGP | 83.3 | +1.09% | +2.77% | +20.78% | +35.90% |
| ACU | 83.2 | +2.58% | +1.74% | +1.60% | +26.52% |
| EE | 83.1 | +0.91% | +0.81% | +20.51% | +58.39% |
| BWLP | 83.1 | +3.82% | +7.11% | +28.74% | +39.56% |
| MYE | 83.1 | -0.31% | +2.63% | +11.52% | +34.37% |
| HLF | 83.1 | +19.35% | +24.15% | +16.53% | +114.10% |
| LINC | 83.1 | +0.55% | +3.82% | +8.87% | +39.43% |
| PLOW | 83.0 | +0.93% | +0.52% | +12.95% | +43.92% |
| ATRO | 83.0 | +0.27% | +2.03% | +3.34% | +59.04% |
| LRCX | 82.9 | +1.33% | +3.29% | +10.23% | +63.76% |
| TAK | 82.9 | +0.83% | +1.26% | +17.27% | +32.67% |
| SPB | 82.8 | +2.15% | +5.72% | +23.39% | +48.48% |
| TIGO | 82.8 | +1.97% | +0.06% | +8.57% | +24.56% |
| MEOH | 82.8 | +0.51% | +0.98% | +2.56% | +41.94% |
| NTR | 82.8 | +0.78% | +0.03% | +4.01% | +26.62% |
| ZTO | 82.8 | +0.10% | +2.78% | +13.55% | +33.61% |
| JBL | 82.7 | +4.00% | +6.47% | +10.77% | +35.46% |
| ITRN | 82.7 | +1.52% | +2.49% | +10.25% | +36.40% |
| NVS | 82.7 | -1.06% | +0.32% | +12.84% | +28.52% |
| FIX | 82.7 | +7.33% | +5.85% | +25.14% | +52.19% |
| WHD | 82.5 | +1.06% | +2.52% | +5.47% | +45.30% |
| BELFB | 82.5 | +6.21% | +0.90% | +17.29% | +62.20% |
| AVIR | 82.4 | -1.41% | +5.22% | +24.25% | +43.97% |
| MIRM | 82.4 | +0.82% | +2.77% | +10.34% | +50.44% |
| SCL | 82.4 | +1.03% | +0.01% | +22.10% | +58.98% |
| CYD | 82.3 | -0.64% | +3.67% | +25.26% | +56.17% |
| NOVT | 82.3 | -0.23% | -0.74% | +5.05% | +44.36% |
| MRTN | 82.2 | +2.78% | +4.57% | +6.91% | +47.88% |
| PLPC | 82.2 | +5.04% | -5.12% | +5.71% | +37.17% |
| VBNK | 82.2 | +0.84% | +3.84% | +3.52% | +49.02% |
| BELFA | 82.1 | +5.18% | +1.06% | +17.22% | +77.79% |
| FMX | 82.1 | +1.26% | -0.68% | +7.04% | +20.71% |
| DCO | 82.1 | +1.80% | +1.83% | +9.69% | +42.61% |
| TWN | 82.0 | -0.10% | -2.03% | +11.75% | +30.56% |
| NPO | 82.0 | +0.15% | -0.35% | +13.06% | +29.74% |
| ATEX | 82.0 | +12.77% | +16.27% | +52.84% | +77.50% |
| ONTO | 81.9 | -3.02% | -1.79% | +0.73% | +62.92% |
| ACMR | 81.9 | +2.26% | +1.90% | +27.87% | +109.75% |
| SWK | 81.9 | +1.22% | -0.14% | +8.60% | +48.10% |
| NRXS | 81.9 | +2.61% | +12.02% | +18.79% | +116.54% |
| UHG | 81.9 | +4.95% | -9.69% | +32.39% | +106.19% |
| AVNS | 81.9 | +3.09% | +5.17% | +19.62% | +39.54% |
| CIEN | 81.8 | +8.36% | +10.87% | +46.48% | +78.49% |
| CLMT | 81.8 | -3.22% | -0.21% | +36.93% | +52.67% |
| HON | 81.8 | +1.00% | +0.90% | +9.44% | +27.80% |
| SND | 81.8 | -0.94% | -1.31% | +15.25% | +96.79% |
| CRC | 81.7 | +2.14% | +3.97% | +19.53% | +25.52% |
| AIR | 81.7 | +1.45% | +2.93% | +7.94% | +48.03% |
| GIL | 81.7 | -1.80% | -2.18% | +5.88% | +27.03% |
| ROG | 81.7 | +1.10% | +0.55% | +10.31% | +40.56% |
| RAIL | 81.7 | +2.69% | +3.63% | +21.52% | +85.16% |
| CDLR | 81.4 | +0.57% | +2.63% | +22.60% | +61.19% |
| TDY | 81.4 | +0.73% | +1.09% | +7.38% | +35.14% |
| ICHR | 81.4 | +4.50% | +6.90% | +51.18% | +234.64% |
| ISSC | 81.4 | +2.68% | +21.79% | +14.08% | +187.16% |
| ACCO | 81.4 | +0.95% | +3.41% | +5.20% | +31.41% |
| ASTE | 81.4 | +1.98% | -0.93% | +17.94% | +42.66% |
| CMCSA | 81.4 | -0.97% | -0.87% | +7.06% | +25.73% |
| CENX | 81.4 | +4.14% | +13.60% | +8.28% | +87.19% |
| CVLG | 81.3 | -1.50% | +2.15% | +7.81% | +60.09% |
| VFC | 81.2 | +1.34% | +3.23% | +5.10% | +43.56% |
| WHWK | 81.2 | +2.00% | +7.37% | +7.37% | +46.41% |
| ALEC | 81.2 | +1.77% | +7.75% | +4.95% | +65.16% |
| RF | 81.2 | -0.40% | +0.67% | +5.83% | +24.92% |
| FDX | 81.2 | +1.14% | +3.40% | +25.07% | +48.32% |
| LASR | 81.2 | +4.88% | +9.03% | +18.75% | +92.50% |
| PRG | 81.2 | +12.42% | +21.68% | +24.71% | +54.22% |
| ENTG | 81.2 | +2.32% | +2.68% | +13.96% | +83.09% |
| NOA | 81.1 | +2.18% | +2.93% | +9.49% | +21.80% |
| GNK | 81.1 | +2.95% | +8.37% | +20.23% | +35.61% |
| HTLD | 81.1 | -0.86% | +2.48% | +7.94% | +63.40% |
| MTB | 81.0 | -0.12% | +1.21% | +6.44% | +27.75% |
| PCAR | 81.0 | +1.51% | +0.04% | +3.10% | +33.70% |
| AEF | 81.0 | +2.34% | +2.34% | +10.44% | +32.92% |
| HE | 81.0 | -0.19% | -4.76% | +6.59% | +43.55% |
| OMAB | 81.0 | +1.13% | +3.84% | +15.94% | +32.96% |
| KF | 80.9 | +4.80% | +3.17% | +18.86% | +56.36% |
| SYRE | 80.9 | +15.70% | +15.60% | +24.22% | +74.26% |
| NATR | 80.9 | +1.33% | -0.56% | +9.05% | +34.74% |
| ASO | 80.9 | -1.69% | -0.89% | +1.77% | +37.61% |
| NESR | 80.9 | -0.24% | +18.15% | +22.44% | +76.16% |
| BPOP | 80.9 | -0.08% | +2.20% | +15.14% | +28.94% |
| CTRI | 80.9 | +4.45% | +4.05% | +13.77% | +60.92% |
| WDC | 80.8 | -3.00% | +2.16% | +18.24% | +86.99% |
| SDRL | 80.8 | +0.98% | +3.68% | +16.15% | +42.36% |
| AAOI | 80.8 | +20.37% | +17.61% | +37.06% | +150.55% |
| NBR | 80.8 | +2.26% | +13.07% | +18.35% | +65.45% |
| OC | 80.7 | -0.76% | -0.64% | +6.38% | +35.40% |
| CSX | 80.7 | +1.55% | +2.76% | +17.38% | +24.13% |
| AXTI | 80.7 | +23.53% | +19.97% | +62.28% | +187.64% |
| KNX | 80.7 | +1.85% | +1.51% | +1.70% | +45.37% |
| HAL | 80.7 | +1.27% | +3.68% | +4.42% | +33.91% |
| API | 80.6 | -0.63% | +2.40% | +5.38% | +41.99% |
| NGVT | 80.6 | -2.35% | -5.24% | +5.77% | +49.58% |
| GILD | 80.6 | -0.69% | -2.13% | +15.66% | +19.22% |
| ANAB | 80.5 | +0.81% | +4.14% | +16.79% | +49.35% |
| SU | 80.5 | +0.22% | -0.03% | +12.24% | +24.44% |
| AP | 80.5 | +15.48% | +16.96% | +51.86% | +255.91% |
| FSTR | 80.4 | +0.65% | -1.36% | +4.56% | +17.12% |
| NOC | 80.4 | -0.08% | +3.09% | +8.03% | +28.71% |
| WSR | 80.4 | +1.21% | -1.18% | +6.07% | +14.95% |
| ASML | 80.4 | +0.32% | +4.75% | +5.76% | +41.95% |
| COHR | 80.4 | +10.22% | +13.60% | +21.73% | +72.64% |
| SWBI | 80.4 | +1.90% | +2.68% | +14.47% | +49.69% |
| TER | 80.4 | +2.03% | +2.08% | +40.23% | +91.15% |
| EQNR | 80.3 | +2.05% | +3.97% | +18.37% | +25.55% |
| MIDD | 80.3 | -1.89% | -1.62% | +7.72% | +44.41% |
| BC | 80.3 | -0.59% | +1.90% | +0.83% | +46.83% |
| TPL | 80.3 | +16.33% | +18.59% | +48.26% | +70.12% |
| WT | 80.2 | -2.27% | +1.44% | +4.37% | +51.83% |
| PATK | 80.2 | -0.40% | -4.29% | +6.35% | +39.75% |
| PSMT | 80.2 | -0.05% | -1.90% | +7.54% | +31.60% |
| AU | 80.2 | +4.62% | +3.22% | +10.00% | +39.26% |
| NWPX | 80.2 | +3.10% | +0.36% | +7.47% | +35.93% |
| CECO | 80.2 | +1.84% | +0.90% | +17.06% | +57.34% |
| EME | 80.2 | +3.26% | +0.97% | +15.03% | +33.54% |
| UA | 80.1 | +1.77% | +11.41% | +26.26% | +90.79% |
| HTBK | 80.1 | -0.48% | +0.34% | +0.79% | +30.45% |
| EBF | 80.1 | -1.28% | -1.52% | +3.78% | +24.59% |
| MSGE | 80.1 | -0.78% | +2.13% | +5.45% | +33.14% |
| WLK | 80.1 | -5.18% | -5.71% | +8.78% | +65.57% |
| AVNT | 80.1 | -1.59% | -0.37% | +13.15% | +52.57% |
| CODA | 80.0 | +3.54% | +1.26% | +24.03% | +66.90% |
| AMAT | 80.0 | +1.28% | +5.38% | +17.32% | +59.38% |
| JNJ | 79.9 | -0.44% | +0.18% | +11.63% | +21.20% |
| RRBI | 79.9 | +1.22% | +0.17% | +11.48% | +34.58% |
| ERAS | 79.9 | -0.08% | +5.42% | +22.93% | +358.33% |
| TOL | 79.9 | +0.81% | -2.91% | +9.30% | +27.89% |
| SOLS | 79.8 | -1.82% | +1.57% | +26.27% | +85.97% |
| ON | 79.8 | -2.46% | -4.56% | +9.28% | +49.44% |
| GOLD | 79.8 | +1.44% | -3.79% | +33.64% | +127.84% |
| CSTM | 79.8 | -0.39% | +9.66% | +11.67% | +71.52% |
| FRPT | 79.8 | +0.75% | +8.56% | +1.27% | +38.14% |
| ANDE | 79.8 | +2.24% | -4.26% | +9.69% | +34.21% |
| TALK | 79.8 | +26.34% | +31.70% | +25.06% | +60.16% |
| ODFL | 79.8 | +2.80% | +3.12% | +11.77% | +56.56% |
| UAA | 79.8 | +1.21% | +10.64% | +25.47% | +88.06% |
| PDS | 79.8 | -0.92% | +1.04% | +16.45% | +51.81% |
| NDSN | 79.8 | -3.28% | -2.92% | +5.67% | +27.64% |
| GGZ | 79.8 | -0.06% | +0.91% | +3.83% | +22.19% |
| ACA | 79.7 | +2.52% | -1.01% | +8.15% | +26.51% |
| SSL | 79.7 | +8.16% | +9.93% | +24.11% | +19.86% |
| AMTB | 79.7 | +1.70% | +1.43% | +2.89% | +32.86% |
| SNEX | 79.7 | +0.44% | +0.96% | +16.61% | +47.95% |
| SCVL | 79.6 | +5.82% | +4.93% | +9.05% | +27.23% |
| PHIN | 79.6 | +0.38% | +0.74% | +10.02% | +44.53% |
| DKL | 79.6 | +0.68% | -0.18% | +16.49% | +25.36% |
| MSA | 79.6 | -0.97% | -2.02% | +8.15% | +27.06% |
| EDAP | 79.6 | +0.75% | +0.32% | +31.23% | +110.09% |
| MYRG | 79.5 | +8.41% | +3.25% | +13.10% | +30.70% |
| SLB | 79.5 | -1.57% | +0.77% | +3.57% | +43.57% |
| ROST | 79.5 | +0.23% | +2.19% | +7.40% | +25.46% |
| SON | 79.4 | -2.26% | +9.02% | +15.53% | +41.32% |
| INSW | 79.4 | +2.57% | +4.85% | +19.09% | +26.83% |
| PM | 79.4 | +0.44% | -2.15% | +7.89% | +18.98% |
| KAI | 79.4 | +8.66% | +4.26% | +5.96% | +39.19% |
| WTFC | 79.4 | +0.41% | +1.29% | +2.67% | +22.31% |
| HY | 79.4 | +1.16% | +0.44% | +15.38% | +46.93% |
| KEYS | 79.4 | +1.15% | +3.89% | +12.46% | +38.94% |
| EMN | 79.4 | -1.97% | -1.75% | +14.11% | +38.77% |
| DSX | 79.4 | +3.86% | +6.90% | +21.09% | +45.17% |
| PANL | 79.4 | +3.81% | +9.32% | +11.55% | +42.11% |
| AZZ | 79.4 | +1.50% | -3.54% | +7.45% | +36.90% |
| BOH | 79.4 | +0.82% | +1.92% | +7.68% | +26.30% |
| AIN | 79.4 | +1.41% | +2.77% | +2.30% | +41.90% |
| UBSI | 79.4 | +0.87% | +0.39% | +3.60% | +25.65% |
| JOUT | 79.3 | +3.60% | +2.07% | +8.62% | +38.22% |
| NEOG | 79.3 | +1.43% | +3.38% | +13.90% | +103.05% |
| ARRY | 79.3 | -5.04% | -0.45% | +2.87% | +55.82% |
| CTVA | 79.3 | +0.13% | +2.21% | +7.17% | +18.89% |
| MOS | 79.3 | +0.92% | +0.20% | +5.50% | +22.38% |
| NIC | 79.3 | +5.28% | +4.13% | +11.21% | +34.96% |
| SMG | 79.3 | -0.69% | +1.51% | +11.33% | +31.89% |
| BHP | 79.3 | +2.12% | +3.72% | +17.15% | +42.34% |
| OKE | 79.3 | -0.05% | +0.74% | +11.94% | +26.62% |
| ATMU | 79.3 | +0.73% | +0.92% | +12.27% | +38.07% |
| RIO | 79.2 | -2.35% | -1.49% | +10.66% | +39.15% |
| WAB | 79.2 | +1.48% | +2.91% | +12.75% | +33.13% |
| FTI | 79.2 | -0.97% | +0.50% | +14.26% | +40.28% |
| CAMT | 79.1 | -7.50% | -10.05% | +2.06% | +45.66% |
| WSBC | 79.1 | +1.29% | +0.74% | +2.07% | +22.76% |
| GEF | 79.1 | -1.40% | -3.54% | +2.75% | +22.48% |
| ECO | 79.1 | +10.81% | +14.24% | +31.67% | +32.67% |
| DRTS | 79.1 | 0.00% | +1.53% | +2.09% | +98.91% |
| IDE | 79.1 | +0.21% | -0.29% | +7.01% | +24.15% |
| GHM | 79.1 | +0.29% | -4.45% | +7.68% | +44.52% |
| GFS | 79.1 | -0.11% | -5.08% | +3.32% | +41.17% |
| PRIM | 79.1 | +5.34% | +1.47% | +12.23% | +38.02% |
| TTAM | 79.0 | +1.81% | +1.16% | +10.23% | +27.88% |
